|
|
 |
 |
 |
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | BLUESTEM (MIXES ONLY) | Sand Woodward | ANDROPOGON HALLII | $18.00 | PLS | 6.0 | 12/1 - 6/1 | Warm | 8 | Perennial | 125,000 | | View | BIG BLUESTEM | Earl (MIXES ONLY) | ANDROPOGON GERARDII | $15.00 | PLS | 6.0 | 12/1 - 6/1 | Warm | 15* | Perennial | 130,000 | | View | BIG BLUESTEM | Kaw | ANDROPOGON GERARDII | $14.00 | PLS | 6.0 | 12/1 - 6/1 | Warm | 15* | Perennial | 130,000 | | View | BLUESTEM | Medio | DICHANTHIUM ANNULATUM | $24.00 | PLS | 1.2-2.0 | 12/1 - 6/1 | Warm | 15 | Perennial | 830,000 | | BLUESTEM | Gordo | DICHANTHIUM ARISTATUS | $26.00 | PLS | | 12/1 - 6/1 | Warm | | Perennial | 1,400,000 | | BLUESTEM | Cane (MIXES ONLY) | BOTHRICHOLA BARBINODIS | $70.00 | PLS | | 12/1 - 6/1 | Warm | | Perennial | 750,000 | | LITTLE BLUESTEM | Cimarron (MIXES ONLY) | | $16.00 | PLS | | 12/1 - 6/1 | Warm | | Perennial | | | View | LITTLE BLUESTEM | Aldous (MIXES ONLY) | SCHIZACHYRIUM SCOPARIUM | $16.00 | PLS | 3.4 | 12/1 - 6/1 | Warm | 15* | Perennial | 255,000 | | LITTLE BLUESTEM | Texas Native (MIXES ONLY) | | $16.00 | PLS | 3.4 | 12/1 - 6/1 | Warm | 15 | Perennial | 255,000 | | View | LITTLE BLUESTEM | Native (MIXES ONLY) | SCHIZACHYRIUM SCOPARIUS | $16.00 | PLS | 3.4 | 12/1 - 6/1 | Warm | 15* | Perennial | 255,000 | | MIX, NON SANDY BLUESTEM | | | $15.85 | PLS | 3.84 | 12/1 - 6/1 | Warm | | Perennial | | | View | MIX, SANDY BLUESTEM | | | $14.71 | PLS | 3.48 | 12/1 - 6/1 | Warm | | Perennial | | | OLD WORLD | Plains | BOTHRIOCHLOA ISCHAEMUM | OUT | PLS | 1.8 | 12/1 - 6/1 | Warm | 15* | Perennial | 830,000 | | View | OLD WORLD | W.W.SPAR | BOTHRIOCHLOA ISCHAEMUM | $20.00 | PLS | 1.8 | 12/1 - 6/1 | Warm | 15* | Perennial | 900,000 | | View | OLD WORLD | Ironmaster | BOTHRIOCHLOA ISCHAEMUM | OUT | PLS | 1.8 | 12/1 - 6/1 | Warm | 15* | Perennial | 900,000 | | View | OLD WORLD | King Ranch | BOTHRIOCHLOA ISCHAEMUM | OUT | PLS | 1.2 | 12/1 - 6/1 | Warm | 15* | Perennial | 900,000 | | View | OLD WORLD | WW-B DAHL(MIXES ONLY) | BOTHRIOCHLOA BLADHII | OUT | PLS | 1.2 | 12/1 - 6/1 | Warm | 15* | Perennial | 900,000 | | View | OLD WORLD(MIXES ONLY) | T-587(MIXES ONLY) | DICHANTHIUM SPP. | OUT | PLS | 1.2 | 12/1 - 6/1 | Warm | 15* | Perennial | 830,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | BLUE GRAMA(MIXES ONLY) | Hachita(MIXES ONLY) | BOUTELOUA GRACILIS | OUT | PLS | 1.5 | 12/1 - 6/1 | Warm | 7 | Perennial | 711,000 | | View | BLUE GRAMA(MIXES ONLY) | Native(MIXES ONLY) | BOUTELOUA GRACILIS | $25.00 | PLS | 1.5 | 12/1 - 6/1 | Warm | 7 | Perennial | 711,000 | | View | SIDEOATS GRAMA | El Reno (MIXES ONLY) | BOUTELOUA CURTIPENDULA | $14.00 | PLS | 4.5 | 12/1 - 6/1 | Warm | 10 | Perennial | 143,000 | | View | SIDEOATS GRAMA | Haskell (MIXES ONLY) | BOUTELOUA CURTIPENDULA | $14.00 | PLS | 4.5 | 12/1 - 6/1 | Warm | 10 | Perennial | 143,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | LEHMAN | | ERAGROSTIS LEHMANNIANA | $10.00 | PLS | 1.0 | 12/1 - 6/1 | Warm | 65 | Perennial | 6,535,000 | | View | SAND | Bend | ERAGROSTIS TRICHODES | $ 8.00 | PLS | 1.5 | 12/1 - 6/1 | Warm | 64 | Perennial | 1,300,000 | | View | WEEPING | Ermello | ERAGROSTIS CURVULA | $ 7.50 | PLS | 1.5 | 12/1 - 6/1 | Warm | 62 | Perennial | 1,500,000 | | View | WILMAN | Native | ERAGROSTIS SUPERBA | $18.00 | PLS | 1.5 - 2.0 | 12/1 - 6/1 | Warm | 62 | Perennial | 1,103,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | BLUE PANICUM | VNS (MIXES ONLY) | PANICUM ANTIDOTALE | $16.00 | PLS | 2 | 12/1 - 6/1 | Warm | 53 | Perennial | 657,000 | | View | KLEINGRASS | Selection 75 | PANICUM COLORATUM | $16.00 | PLS | 1.5 - 2.0 | 12/1 - 6/1 | Warm | 53 | Perennial | 525,000 | | KLEINGRASS | Verde | | OUT | | | 12/1 - 6/1 | Warm | | Perennial | | | View | PANICUM, TEXAS | Native | PANICUM TEXANUM | OUT | LB | 3-5 | 4/1 - 6/1 | Warm | 25 | Annual | 150,000 | | View | SWITCHGRASS | Alamo | PANICUM VIRGATUM | $12.00 | PLS | 2.0 | 12/1 - 6/1 | Warm | 55 | Perennial | 445,000 | | View | SWITCHGRASS | Blackwell | PANICUM VIRGATUM | $ 8.00 | PLS | 3.5 | 12/1 - 6/1 | Warm | 55 | Perennial | 389,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | INDIANGRASS | Cheyenne | SORGHASTRUM NUTANS | $20.00 | PLS | 4.5 | 12/1 - 6/1 | Warm | 22* | Perennial | 170,000 | | View | INDIANGRASS | Lometa(MIXES ONLY) | SORGHASTRUM NUTANS | $22.00 | PLS | 4.5 | 12/1 - 6/1 | Warm | 22* | Perennial | 170,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | BAHIA GRASS | Pensacola | PASPALUM NOTATUM | $ 3.50 | LB | 10.0 | 12/1 - 6/1 | Warm | 42 | Perennial | 805,000 | | View | BARNYARD GRASS | Native | ECHINOCHLOA CRUSGALLI | $ 6.00 | LB | 3-5 | 3/1 - 9/1 | Warm | | Perennial | | | View | BRISTLEGRASS, PLAINS(MIXES ONLY) | Native(MIXES ONLY) | SETERIA LEUCOPILA | $16.00 | PLS | 3.0 | 12/1 - 6/1 | Warm | 22 | Perennial | 293,000 | | View | BRISTLEGRASS, STREAMBANK 677 | (MIXES ONLY) | SETERIA LEUCOPILA | $25.00 | PLS | | 12/1 - 6/1 | Warm | 22 | Perennial | 293,000 | | View | BUFFALOGRASS | Texoka (Primed) | BUCHLOE DACTYLOIDES | $14.00 | PLS | 8.0 | 12/1 - 6/1 | Warm | 25 | Perennial | 42,000 | | View | BUFFALOGRASS | Texoka (Non Primed) | BUCHLOE DACTYLOIDES | $13.00 | PLS | 8.0 | 12/1 - 6/1 | Warm | 25 | Perennial | 42,000 | | View | BUFFALOGRASS | Timeless (Primed) | BUCHOLE DACTYLOIDES | $14.00 | LB | 1-2/1000sq.ft.. | 12/1 - 6/1 | Warm | 25 | Perennial | 42,000 | | View | CRABGRASS | Red River | DIGITARIA SANGUINALIS | $12.00 | PLS | 3.0 | 9/15 - 4/15 | Warm | 40 | Annual | 825,000 | | View | DROPSEED, SAND | BordenCo. | SPOROBOLUS CRYPTANDRUS | $ 8.00 | PLS | 1.0 | 12/1 - 6/1 | Warm | 64 | Perennial | 1,750,000 | | View | DROPSEED, TALL | Native | SPOROBOLUS ASPER | OUT | PLS | 2 | 12/1 - 6/1 | Warn | 64 | Perennial | 450,000 | | View | EASTERN GAMMA | PMK24 | TRIPASACUM DACTYLOIDES | $16.00 | PLS | 8.0 | 9/15 - 4/15 | Warm | 36 | Perennial | 7,500 | | View | GREEN SPRANGLETOP | Van Horn(MIXES ONLY) | LEPTOCHLOA DUBIA | $15.00 | PLS | 1.7 - 2.0 | 12/1 - 6/1 | Warm | 27 | Perennial | 538,000 | | View | JOHNSONGRASS | VNS | SORGHUM HELEPENSE | $ 2.50 | LB | 10-12 | 3/15 - 6/1 | Warm | 45 | Perennial | 119,000 | | View | SACATON | Alkali(SALTALK) | SPOROBOLUS AIROIDES | $30.00 | PLS | 1.0 | 12/1 - 6/1 | Warm | 47 | Perennial | 1,750,000 | | View | SORGHUM ALMUM | VNS (MIXES ONLY) | SORGHUM ALMUM | $ 2.60 | LB | 12-15 | 3/15 - 6/1 | Warm | 45 | Perennial | 90,000 | | View | TIFFANY TEFF GRASS | | EROGROSTIS TEF | $ 4.25 | LB | 5 | 4/15 - 6/1 | Warm | | Annual | 650,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | BROMEGRASS | Smooth | BROMUS INERMIS | | PLS | 10 | 9/15 - 3/15 | Cool | 14 | Perennial | 236,000 | | View | FESCUE | Kentucky 31 | FESTUCA ARUNDINACEA | $ 1.30 | LB | 15-20 | 9/15 - 3/15 | Cool | 25 | Perennial | 225,000 | | View | FESCUE | Camelot (Turfgrass) | FESTUCA PRATENSIS | $ 1.50 | LB | 30-40 | 9/15 - 3/15 | Cool | | Perennial | 230,000 | | View | RESCUEGRASS | VNS | BROMUS CATHARTICUS | $ 2.00 | LB | 20-30 | 9/15 - 3/15 | Cool | 20 | Annual | 52,000 | | View | RYEGRASS | Gulf Annual | LOLIUM MULTIFLORUM | $ 0.55 | LB | 20-25 | 9/15 - 3/15 | Cool | 24 | Annual | 241,000 | | View | RYEGRASS | Perennial (Turfgrass) | LOLIUM PERENNE | $1.20 | LB | 15-20 | 9/15 - 3/15 | Cool | 24 | Perennial | 300,000 | | RYEGRASS | Beefbuilder | LOLIUM MULTIFLORUM | $ 0.55 | LB | 20-25 | 9/15-3/15 | Cool | 24 | Annual | 241,000 | | View | WHEATGRASS | Western (Barton) (MIXES ONLY) | AGROPYRON SMITHII | $9.00 | PLS | 7 | 9/15 - 3/15 | Cool | 20 | Perennial | 120,000 | | View | WHEATGRASS | Tall Jose | AGROPYRON ELONGATUM | $3.50 | PLS | 8 | 9/15 - 3/15 | Cool | 20 | Annual | 76,000 | | View | WILDRYE | Virginia (MIXES ONLY) | ELYMUS VIRGINICUS | $10.00 | PLS | 10 | 9/15-3/15 | Cool | 22 | Perennial | 115,000 | | View | WILDRYE | Canada (Lavaca) (MIXES ONLY) | ELYMUS CANADENSIS | $11.00 | PLS | 10 | 9/15 - 3/15 | Cool | 22 | Perennial | 115,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | BERMUDAGRASS | COWBOY | | $9.00 | LB | 3-5 | 2/15-6/1 | Warm | | Perennial | | | View | BERMUDAGRASS | Common (Hulled) | CYNODON DACTYLON | $5.75 | LB | 3-5 | 2/15 - 6/1 | Warm | 60 | Perennial | 2,071,000 | | View | BERMUDAGRASS | Blackjack (Turfgrass) | CYNODON DACTYLON | $7.00 | LB | 2/1000sq.ft | 2/15 - 6/1 | Warm | 60 | Perennial | 1,750,000 | | View | BERMUDAGRASS | Common (Unhulled) | CYNODON DACTYLON | $4.50 | LB | 3-5 | 2/15 - 6/1 | Warm | 40 | Perennial | 2,071,000 | | View | BERMUDAGRASS | Giant | CYNODON DACTYLON | $9.00 | LB | 3-5 | 2/15 - 6/1 | Warm | 60 | Perennial | 1,750,000 | | BERMUDAGRASS | Buckaroo Blend (Cowboy, Giant and Mohawk) | CYNODON DACTYLON | $8.00 | LB | 3-5 | 2/15 - 6/1 | Warm | 50 | Perennial | 2,000,000 | | BERMUDAGRASS | Texas Tough (Giant, Majestic, Common) | CYNODON DACTYLON | $9.00 | LB | 3-5 | 2/15 - 6/1 | Warm | 50 | Perennial | 2,000,000 | | BERMUDAGRASS | Mowhawk Coated (Turfgrass) | CYNODON DACTYLON | $6.50 | LB | | 2/15 - 6/1 | Warm | | Perennial | |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | ALYCE CLOVER | | ALYSICARPUS OVALFOLIUS | OUT | LB | 10-20 | 4/1 - 6/1 | Warm | 60 | Perennial | 301,000 | | View | ARROWLEAF | Yuchi | TRIFOLIUM VESICULOSUM | $1.50 | LB | 8-10 | 9/1 - 3/15 | Cool | 65 | Annual | 400,000 | | View | BERSEEM | Bigbee | TRIFOLIUM ALEXANDRINUM | $2.25 | LB | 10-12 | 9/1 - 3/15 | Cool | 60 | Annual | 207,000 | | View | BURR MEDIC | Armadillo | MEDICAGO POLYMONPHA | $3.50 | LB | 5 | 9/1 - 3/15 | Cool | 65 | Annual | | | BUTTON MEDIC | Estes | MEDICAGO ORBICULARIS | OUT | LB | 10 | 9/1 - 3/15 | Cool | 60 | Annual | 153,000 | | View | CRIMSON | Dixie | TRIFOLIUM INCARNATUM | $2.00 | LB | 10-12 | 9/1 - 12/30 | Cool | 65 | Annual | 150,000 | | PURPLE PRAIRIE | Kaneb (MIXES ONLY) | DALEA PURPUREA | | PLS | 3-5 | 12/1 - 6/1 | Warm | | Perennial | 290,000 | | View | PURPLE PRAIRIE | Cuero (MIXES ONLY) | DALEA PURPUREUM | | PLS | 8-10 | 12/1 - 6/1 | Warm | | Perennial | 290,000 | | View | ROSE OVERTON | RH18 | TRIFOLIUM HIRTUM | $ 3.00 | LB | 8-10 | 9/1 - 3/15 | Cool | 65 | Annual | 164,000 | | View | WHITE PRAIRIE | (MIXES ONLY) | DALEA CANDIDA | $18.00 | PLS | 3-5 | 12/1 - 6/1 | Warm | 19 | Perennial | 275,000 | | View | WHITE SWEET BLOSSOM | Hubam | MELILOTUS ALBA ANNUA | $3.00 | LB | 15 | 9/1 - 3/15 | Cool | 60 | Annual | 60,000 | | View | YELLOW BLOSSOM | Madrid | TRIFOLIUM CAMPESTRE | $2.50 | PLS | 10-12 | 9/1 - 3/15 | Cool | 65 | Annual | 259,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | ALFALFA | Common | MEDICAGO SATIVA | $3.60 | LB | 15-20 | 9/1 - 3/15 | Cool | 60 | Perennial | 227,000 | | View | ALFALFA | Ranger (INOCULATED) | MEDICAGO SATIVA | $4.00 | LB | 15-20 | 9/1 - 3/15 | COOL | 60 | Perennial | 227,000 | | ALFALFA | Dry Land (INOCULATED) | MEDICAGO SATIVA | $4.00 | LB | 15-20 | 9/1 - 3/15 | COOL | 60 | Perennial | 227,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | ARIZONA COTTONTOP | LA SALLE | DIGITARIA CALIFORNICA | $55.00 | PLS | | 12/1-6/1 | Warm | | Perennial | | | BLACK GRAMA | OUT | BOUTELUOA ERIOPODA | | PLS | | 12/1-6/1 | Warm | | Perennial | 1,335,000 | | BLUESTEM | BROOMSEDGE | ANDROPOGON VIRGINICUS | $65.00 | PLS | 8 | 12/1-6/1 | Warm | | Perennial | 250,000 | | View | BUSHY BLUESTEM | | ANDROPOGON GLOMERATUS | $65.00 | PLS | | 12/1-6/1 | Warm | | Perennial | | | View | COSTAL PANIC GRASS | ATLANTIC | PANICUM AMARUM | $11.00 | PLS | | 12/1-6/1 | Warm | | Perennial | 325,000 | | View | CURLY MESQUITE | VNS | HILARIA BELANGERI | $80.00 | PLS | 6 | 12/1 - 6/1 | Warm | | Perennial | 260,000 | | View | FLORIDA PASPALUM | | PASPALUM FLORIDANUM | $9.00 | PLS | | 12/1-6/1 | Warm | | Perennial | 91,000 | | View | GALLETA | | HILARIA JAMESII | $28.00 | PLS | | 12/1-6/1 | Warm | | Perennial | | | INLAND SALTGRASS | | DISTICHLIS SPICATA | $75.00 | PLS | | 12/1-6/1 | Warm | | Perennial | 680,000 | | View | INLAND SEAOATS | | CHASMANTHUM LATIFOLIUM | $85.00 | PLS | | 12/1-6/1 | Warm | | Perennial | 115,520 | | PANICUM | BEAKED | PANICUM ANCEPS | OUT | PLS | 3 | 12/1-6/1 | Warm | | Perennial | | | PLAINS LOVEGRASS | | ERAGROSTIS INTERMEDIA | $75.00 | PLS | | 12/1-6/1 | Warm | | Perennial | 1,300,000 | | PRAIRIE CORDGRASS | | SPARTINA PECTINATA | $70.00 | PLS | | 12/1-6/1 | Warm | | Perennial | 150,000 | | View | PURPLE THREEAWN | NATIVE | ARISTIDA PURPUREA | $50.00 | PLS | 3 | 12/1 - 6/1 | Warm | | Perennial | 250,000 | | View | PURPLE TOP TRIDENS | | TRIDENS FLAVUS | $17.00 | PLS | | 12/1-6/1 | Warm | | Perennial | 465,000 | | View | SPLIT BEARD BLUESTEM | | ANDROPOGON TERNARIUS | $70.00 | PLS | | 12/1-6/1 | Warm | | Perennial | 216,000 | | View | WINDMILL GRASS | SHORT-SPIKED | CHLORIS X SUBDOLICHOSTACHYA | OUT | PLS | | 12/1-6-1 | Warm | | Perennial | 3,000,000 |
|
|
 |
We harvest native grass seed in Texas, New Mexico, Oklahoma, & Kansas... so we can give you
climatized seed for your area. We also mix seed mechanically for a uniform blend, and package it in
new poly bags. Chaffey grasses can be mixed with a carrier so that it can be applied by airplane.
All prices F.O.B. Breckenridge, TX unless otherwise agreed upon.
Discounts may be available on large orders.
Please call for pricing information.
|
|
|