|
|
 |
 |
 |
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | KOBE | Straite | LESPEDEZA STRIATA VAR. KOBE | $1.50 | LB | 20-25 | 4/1 - 6/1 | Warm | 25 | Annual | 200,000 | | View | KOREAN | | LESPEDZA STIPULACEA | $1.20 | LB | 20-25 | 4/1 - 6/1 | Warm | 59 | Annual | 238,000 | | View | ROUNDHEAD | | LESPEDEZA CAPITATA | $90.00 | PLS | 5 | 12/1 - 6/1 | Warm | | Perennial | 159,000 | | View | SERICEA | Interstate | LESPEDZA CUNEATA | $4.00 | LB | 20-25 | 4/1 - 6/1 | Warm | 60 | Perennial | 372,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | AESCHYNOMEME | | AESCHYNOMONE AMERICANA | $4.00 | LB | 10-20 | 4/1 - 6/1 | Warm | | Perennial | | | View | CALIFORNIA | Black-Eyed | VIGNA SINENSIS | $.90 | LB | 20-40 | 4/1 - 6/1 | Warm | 60 | Annual | 12,000 | | CATJANG PEAS | OK Game | | OUT | LB | 20-30 | 4/1 - 6/1 | Warm | 62 | Annual | 8,000 | | View | COWPEA | Iron & Clay | VIGNA SINENSIS | $0.90 | LB | 20-40 | 4/1 - 6/1 | Warm | 62 | Annual | 16,000 | | View | MUNGBEANS | | VIGNA RADIATA | $0.70 | LB | 20-40 | 4/1 - 6/1 | Warm | 60 | Perennial | 9,000 | | View | PEANUT | Valencia | ARCHIS HYPOGEA | $1.50 | LB | 35 | 4/1 - 6/1 | Warm | 25 | Annual | 800 | | View | RED RIPPER | | VIGNA (UNGUICULATA) | OUT | LB | 25-35 | 9/1 - 12/30 | Warm | 60 | Annual | 16,000 | | SINGLETARY | | LATHYRUS HIRTOS | OUT | LBS. | 25-35 | 9/15 - 12/30 | Cool | 60 | Annual | 20,800 | | View | SOYBEAN FORAGE | Laredo | GLYCINE MAX | $0.90 | LB | 20-40 | 4/1 - 6/1 | Warm | 60 | Annual | 4,500 | | View | SOYBEANS FORAGE | HUTCHINSON | GLYCINE MAX | $0.80 | LB | 20-40 | 4/1 - 6/1 | Warm | 60 | Annual | 4,500 | | View | TURNIPS | Purpletop | BRASSICA RAPA | FALL | LB | 3-5 | 9/1 - 12/30 | Cool | 53 | Annual | 160,000 | | View | VETCH | Hairy | VIVIA VILLOSA | FALL | PLS | 15-20 | 9/1 - 12/30 | Cool | 60 | Annual | 16,000 | | View | WINTERPEAS | Austrian | PISUM SATIVUM SP. ARVENSE | FALL | LB | 23-35 | 9/1 - 12/30 | Cool | 62 | Annual | 3,500 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | INOCULANT FOR LEGUMES | | | $6.00 | BAG | | | | | Perennial | |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | ALYCE CLOVER | | ALYSICARPUS OVALIFOLIUS | $2.50 | LB | 10-20 | 4/1 - 6/1 | Warm | | Perennial | | | View | ARROWLEAF | Yuchi | TRIFOLIUM VESICULOSUM | $2.00 | LB | 8-10 | 9/1 - 3/15 | Cool | 65 | Annual | 400,000 | | View | BERSEEM | Bigbee | TRIFOLIUM ALEXANDRIUM | $2.00 | LB | 10-12 | 9/1 - 3/15 | Cool | 60 | Annual | 207,000 | | View | BURR MEDIC | Armadillo | MEDICAGO POLYMONPHA | OUT | LB | 8-10 | 9/1 - 3/15 | Cool | | Annual | | | BUTTON MEDIC | Estes | MEDICAGO ORBICULARIS | OUT | LB | 10 | 9/1 - 3/15 | Cool | 60 | Annual | 153,000 | | View | CRIMSON | Dixie | TRIFOLIUM INCARNATUM | $1.75 | LB | 10-12 | 9/1 - 12/30 | Cool | 65 | Annual | 150,000 | | View | PURPLE PRAIRIE | Cuero | DALEA PURPUREUM | $10.00 | PLS | 3-5 | 12/1 - 6/1 | Warm | | Perennial | 290,000 | | PURPLE PRARIE | Kaneb | DALEA PURPUREA | $9.00 | PLS | 8-10 | 12/1 - 6/1 | Warm | | Perennial | 290,000 | | View | ROSE OVERTON | RH18 | TRIFOLIUIM HIRTUM | $3.00 | LB | 8-10 | 9/1 - 3/15 | Cool | 65 | Annual | 164,000 | | View | WHITE PRAIRIE CLOVER | | DALEA CANDIDA | $12.00 | PLS | 5 | 12/1 - 6/1 | Warm | 20 | Perennial | 292,000 | | View | WHITE SWEET | Hubam | MELILOTUS ALBA ANNUA | $3.00 | LB | 15 | 9/1 - 3/15 | Cool | 60 | Annual | 60,000 | | View | YELLOW BLOSSOM | Madrid | TRIFOLIUM CAMPESTRE | $1.75 | PLS | 10-12 | 9/1 - 3/15 | Cool | 65 | Annual | 259,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | BROWNTOP | | PAMICUM RAMOSUM | $0.80 | LB | 10-12 | 4/1 - 6/1 | Warm | 48 | Annual | 145,000 | | View | DOVE PROSO | | PANICUM MILIACEUM | $0.90 | LB | 12-15 | 4/1 - 6/1 | Warm | 48 | Annual | 82,000 | | View | GERMAN FOXTAIL | Strain R | SERTARIA ITALICA | $0.60 | LB | 8-12 | 4/1 - 6/1 | Warm | 50 | Annual | 213,000 | | View | HYBRID PEARL | | PENNISETUM GLAUCUM | $0.60 | LB | 15-25 | 4/1 - 6/1 | Warm | 48 | Annual | 82,000 | | View | JAPANESE | | ECHINOCHLOA FRUMENTACEA | $0.80 | LB | 10-12 | 4/1 - 6/1 | Warm | 35 | Annual | 143,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | AWNLESS BUSH | Plateau | SIMSIA CALVA | $25.00 | PLS | 2.6 | 12/1 - 6/1 | Warm | 30 | Perennial | 330,000 | | View | HYBRID BLACK OIL | Hybrid | HELIANTHUS SPP. | $4.50 | LB | 5-7 | 4/1 - 6/1 | Warm | 30 | Annual | 12,800 | | View | MAXIMLLIAN | Aztec | HELIANTHUS MAXIMILLIANI | $19.00 | PLS | 3.0 | 12/1 - 6/1 | Warm | 40 | Perennial | 302,000 | | View | NATIVE SUNFLOWER | Wild | HELIANTHUS ANNUUS | $6.00 | PLS | 5 | 9/1 - 5/1 | Warm | 44 | Annual | 350,000 | | SMALL BLACK | Peredovik | HELIANTHUS SPP. | $0.60 | LB | 25-30 | 4/1 - 6/1 | Warm | 30 | Annual | 16,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | ALFALFA | Commom | MEDICAGO SATIVA | $3.35 | PLS | 15-20 | 9/1 - 3/15 | Cool | 60 | Perennial | 227,000 | | LADAK | Dryland | MEDICAGO SATIVA | $3.35 | PLS | 15-20 | 9/1 - 3/15 | Cool | 60 | Perennial | 227,000 | | View | RANGER | | MEDICAGO SATIVA | $3.35 | PLS | 15-20 | 9/1 - 3/15 | Cool | 60 | Perennial | 227,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | BIRD MAGNET | | | $2.00 | LB | 10-15 | 4/15 | Warm | 50 | Annual | 18,000 | | View | HEGARI | | SORGHUM BICOLOR | $0.35 | LB | 25-35 | 4/1 - 6/1 | Warm | 50 | Annual | 18,000 | | HYBRID GRAIN SORGHUM | White | SORGHUM BICOLOR | $1.10 | LB | 5-7 | 4/1 - 6/1 | Warm | 50 | Annual | 16,000 | | View | HYBRID GRAIN SORGHUM | Red | SORGHUM BICOLOR | $1.10 | LB | 5-7 | 4/1 - 6/1 | Warm | 50 | Annual | 16,000 | | View | SORGHUM ALMUM | | | $1.00 | LB | 12-15 | 4/1 - 6/1 | Warm | 45 | Annual | 90,000 | | W.G.F SORGHUM | | SORGHUM BICOLOR | $0.75 | LB | 5-7 | 4/1 - 6/1 | Warm | 50 | Annual | 30,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | BARNYARD GRASS | | ECHINOCHLOA CRUSGALLI | $6.00 | LB | 3-5 | 3/1 - 9/1 | Warm | | Annual | | | View | BUCKWHEAT | | FAGOPYRUM SAGITTATUM | $0.90 | LB | 20-30 | 4/1 - 6/15 | Warm | 52 | Annual | | | View | CHICORY | | CICHORIUM INTYBUS | $7.00 | LB | 6 | 4/1 - 6/15 | Warm | | Perennial | 426,000 | | View | CHUFAS | | CYPERUS ESCULENTUS | $2.50 | LB | 20-30 | 4/15 - 6/30 | Warm | | Perennial | 64,000 | | View | CROTON(DOVEWEED) | Wooly | CROTON CAPITATUS | $8.00 | LB | 5 | 12/1 - 6/1 | Warm | 44 | Annual | | | View | EGYPTIAN WHEAT | | SORGHUM BICOLOR | $2.00 | LB | 5-7 | 4/1 - 6/1 | Warm | 50 | Annual | 16,000 | | View | LAB LAB | Rio Verde | LABLAB PURPUREUS | $2.50 | LB | 10 | 4/15 - 6/1 | Warm | 60 | Annual | 1,800 | | View | LAB LAB | Rungi | | $2.50 | LB | 10 | 4/15 - 6/1 | Warm | 60 | Annual | 1,800 | | View | MUNGBEANS | | VIGNA (UNQUICULATA) | $0.70 | LB | 20-30 | 4/1 - 6/30 | Warm | | Annual | | | View | OKRA | Spineless | HIBISCUS ESCULENTUS | 2.00 | LB | 10 | 4/1 - 6/1 | Warm | | Annual | 8,000 | | View | PIGWEED | Native | AMARANTHUS SPP | $3.00 | LB | 2-3 | 12/1 - 6/1 | Warm | | Annual | | | View | RAPE, ESSEX | Canola | BRASSICA NAPUS | $0.80 | LB | 5-8 | 3/1 - 10/1 | Warm | | Annual | 90,000-150,000 | | View | RICE, BENGAL | | ORYZA SATIVA | $0.60 | LB | 20-30 | 4/1 - 10/1 | Warm | | Annual | 16,500 | | View | SESAME | | SESAMUM INDICUM | $2.50 | LB | 3-5 | 4/1 - 7/1 | Warm | 49 | Annual | 164,000 | | View | SESBANIA | | SESBANIA EXALTATA | $2.00 | LB | 25-30 | 4/1 - 6/1 | Warm | 65 | Annual | 48,000 | | SMARTWEED | Pale | POLYGONUM LAPATHIFLOIUM | $16.00 | | | | | | Perennial | 62,000 | | View | SMARTWEED | PINK | POLYGONUM PENNSYLVANICUM | $16.00 | LB | 10 | 4/1 - 6/1 | Warm | 45 | Annual | | | View | TEXAS PANICUM | Native | PANICUM TEXANUM | $6.00 | LB | 5 | 4/1 - 6/1 | Warm | 25 | Annual | 150,000 |
|
| PHOTO | SEED NAME | VARIETY | SCIENTIFIC NAME | COST | PLS/LBS | POUNDS/ ACRE | PLANTING DATES | COOL/WARM SEASON | POUNDS/ BUSHEL | ANNUAL/ PERENNIAL | # SEEDS/ LB | | View | BEEWILD BUNDLEFLOWER | | | $12.00 | PLS | 3-4 | 12/1 - 6/1 | Warm | | Perennial | | | View | CROTON, (DOVE WEED) | Wooly | CROTON CAPITATUS | $8.00 | LB | 3-5 | 12/1 - 6/1 | Warm | 44 | Perennial | | | View | ENGELMANN DAISY(MIXES ONLY) | Eldorado | ENGELMANNIA PINNATIFIDA | $25.00 | PLS | 15 | 9/15 - 6/1 | Cool | 15 | Perennial | 14,000 | | View | ILLINOIS BUNDLEFLOWER | Sabine | DESMANTHUS ILLINOENSIS | $10.00 | PLS | 13.6 | 12/1 - 6/1 | Warm | 68 | Perennial | 58,500 | | View | LEADPLANT | Native | AMORPHA CANESCENS | $60.00 | PLS | 5 | 12/1 - 6/1 | Warm | 29 | Perennial | 225,000 | | View | PARTRIDGE PEAS | Comanche | CHAMAECRISTA FASCICULATA | $8.00 | PLS | 13.4 | 12/1 - 6/1 | Warm | 68 | Annual | 65,000 | | PARTRIDGE PEAS | Lark | CHAMAECRISTA FASICULATA | | | | | | | Perennial | | | View | SALTBUSH | Fourwing | ATRIPLEX CANESCENS | $7.00 | PLS | 15 | 12/1-6/1 | Warm | | Perennial | 52,000 | | View | SMALL BURNET | Delar | SANGUISORBA MINOR SCOP | 2.50 | 3-5 | 48,745 | 9/15 - 5/15 | Cool | LB | Perennial | 50 | | View | WESTERN RAGWEED | Native | AMBROSIA CUMANENSIS | $10.00 | PLS | 5 | 4/1 - 6/1 | Warm | 35 | Annual | |
|
|
 |
We harvest native grass seed in Texas, New Mexico, Oklahoma, & Kansas...so we can give you
climatized seed for your area. We also mix seed mechanically for a uniform blend, and package it in
new poly bags. Chaffey grasses can be mixed with a carrier so that it can be applied by airplane.
All prices F.O.B. Breckenridge, TX unless otherwise agreed upon.
Discounts may be available on large orders.
Please call for pricing information.
|
|
|