Big Bluestem
Native - Perennial
Warm Season
Bushy Bluestem
Native - Perennial
Warm Season
Sand Bluestem
Native - Perennial
Warm Season
Split Beard Bluestem
Native - Perennial
Warm Season
Old World Bluestem
Introduced - Perennial
Warm Season
Bluestem Product Table | |||||||||
Common Name | Variety | Scientific Name | Native - Introduced | Annual - Perennial | Warm Season - Cool Season | Planting Dates (Zone 8a) | Planting Rate Per Acre | # Seeds Per Pound | Pounds Per Bushel |
Big Bluestem | Earl | Andropogon gerardii | Native | Perennial | Warm Season | 12/1 - 6/1 | 6 | 130,000 | |
Big Bluestem | Kaw | Andropogon gerardii | Native | Perennial | Warm Season | 12/1 - 6/1 | 6 | 130,000 | |
Broomsedge Bluestem | VNS | Andropogon virginicus | Native | Perennial | Warm Season | 12/1 - 6/1 | 8 | 250,000 | |
Bushy Bluestem | VNS | Andropogon glomeratus | Native | Perennial | Warm Season | 12/1 - 6/1 | 10 - 12 | ||
Cane Bluestem | VNS | Bothriochola barbinodis | Native | Perennial | Warm Season | 12/1 - 6/1 | 1.8 | 750,000 | |
Little Bluestem | Aldous | Schizachrium scoparium | Native | Perennial | Warm Season | 12/1 - 6/1 | 3.4 | 255,000 | |
Little Bluestem | Cimmaron | Schizachrium scoparium | Native | Perennial | Warm Season | 12/1 - 6/1 | 3.4 | 255,000 | |
Little Bluestem | Native | Schizachrium scoparium | Native | Perennial | Warm Season | 12/1 - 6/1 | 3.4 | 255,000 | |
Old World Bluestem (Yellow Bluestem) | Angleton | Dichanthium aristatum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | ||
Old World Bluestem (Yellow Bluestem) | Caucasian | Bothriochloa bladhii | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | ||
Old World Bluestem (Yellow Bluestem) | Gordo | Dichanthium aristatum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | 900,000 | |
Old World Bluestem (Yellow Bluestem) | Iron Master | Bothriochloa ischaemum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.8 - 2.0 | 900,000 | |
Old World Bluestem (Yellow Bluestem) | King Ranch | Bothriochloa ischaemum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | 900,000 | |
Old World Bluestem (Yellow Bluestem) | Kleburg | Dichanthium annulatum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | ||
Old World Bluestem (Yellow Bluestem) | Medio | Dichanthium aristatum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | 830,000 | |
Old World Bluestem (Yellow Bluestem) | Plains | Bothriochloa ischaemum | Introduced | Perennial | Warm Season | 12/1 - 6-1 | 1.8 - 2.0 | 830,000 | |
Old World Bluestem (Yellow Bluestem) | T-587 | Dichanthium spp. | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | ||
Old World Bluestem (Yellow Bluestem) | WW-B Dahl | Bothriochloa bladhii | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | 900,000 | |
Old World Bluestem (Yellow Bluestem) | WW-Spar | Bothriochloa ischaemum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.8 - 2.0 | 900,000 | |
Sand Bluestem | Native | Andropogon hallii | Native | Perennial | Warm Season | 12/1 - 6/1 | 6 | 125,000 | |
Splitbeard Bluestem | Native | Andropogon ternarius | Native | Perennial | Warm Season | 12/1 - 6/1 | 6 | 216,000 |
Introduced & Native - Perennial - Warm Season
Click on the individual varieties below for specific information and some of our photos.
Little Bluestem
Native - Perennial
Warm Season
Bluestem Mix Non Sandy
Native - Perennial
Warm Season
Bluestem Mix Sandy
Native - Perennial
Warm Season