Clover Comparison Chart | ||||||||||
Type Of Clover | Preferred Soil Characteristics | Plant Characteristics | Seeding Rate (lb./Acre) | |||||||
11111pH11111 | Preferred Soil Texture | Preferred Drainage | Growth Height | Bloom Color | Maturity | Bloat Potential | Re-Seeding Potential | Cold Tolerance | ||
Arrowleaf | 6.0 - 7.0 | Sandy Loam | Good | 40" - 50" | Pink/White | Late | Low | High | Good | 8 - 10 |
Ball | 6.5 - 8.5 | Loam/Clay | Fair | 18" - 36" | White/Yellow | Late | Medium | High | Good | 2 - 3 |
Berseem (Frosty) | 5.2 - 8.5 | Loam/Clay/Silt | Poor | 18" - 30" | White | Late | Non-Bloating | Low | 5° F | 12 - 16 |
Burr Medic | 5.0 - 8.0 | Loam/Clay | Poor | 6" - 10" | Yellow | Late | Low | High | Poor | 5 - 8 |
Crimson | 6.0 - 7.0 | Sandy Loam/Clay | Good | 6" - 12" | Red | Early | Medium | Low | Good | 15 - 20 |
Red | 6.5 - 8.0 | Loam/Clay | Good | 18" - 30" | Rose Pink | Late | Low | High | Good | 10 - 12 |
Silver River | 6.5 - 8.5 | Loam/Clay | Good | Up to 72" | White | Late | Low | High | Good | 10 - 15 |
Hubam White Sweet | 6.5 - 7.5 | Loam/Clay | Good | Up to 72" | White | Late | Medium | High | Good | 10 - 15 |
Yellow Blossom Sweet | 6.0 - 8.0 | Sandy Loam/Clay | Any | Up to 60" | Yellow | Early | Low | High | Good | 10 - 12 |
Wildlife Seed Product Table | ||||||||||
Common Name | Variety | Scientific Name | Native - Introduced | Annual Biennial Perennial | Warm Season - Cool Season | Planting Dates (Zone 8a) | Planting Rate Per Acre | # Seeds Per Pound | Pounds Per Bushel | Wildlife Seed Sub-Category (On Website) |
Alyce Clover | Alyce | Alysicarpus ovalifolius | Introduced | Perennial | Warm Season | 4/15 - 6/1 | 10 - 20 | 301,000 | 60 | Clover |
Arrowleaf Clover | Yuchi | Trifolium vesiculosum | Introduced | Annual | Cool Season | 9/15 - 3/15 | 8 - 10 | 400,000 | 65 | Clover |
Berseem Clover | Frosty | Trifolium alexandrinum | Introduced | Annual | Cool Season | 9/15 - 3/15 | 15 | 207,000 | 60 | Clover |
Burr Medic Clover | Armidillo | Medicago polymorpha | Introduced | Annual | Cool Season | 9/15 - 3/15 | 8 - 10 | 65 | Clover | |
Crimson Clover | VNS | Trifolium incarnatum | Introduced | Annual | Cool Season | 9/15 - 3/15 | 10 - 12 | 150,000 | 65 | Clover |
Purple Prairie Clover | VNS | Dalea purpurea | Native | Perennial | Warm Season | 12/1 - 6/1 | 3 | 290,000 | Clover | |
Red Clover | VNS | Trifolium pratense | Introduced | Annual | Cool Season | 9/15 - 3/15 | 15 | Clover | ||
Sweet Clover | Hubam | Melilotus alba annua | Introduced | Annual | Cool Season | 9/15 - 6/1 | 10 - 15 | 60,000 | 60 | Clover |
Sweet Clover | Silver River | Melilotus alba annua | Introduced | Annual | Cool Season | 9/15 - 6/1 | 10 - 15 | Clover | ||
White Prairie Clover | Native | Dalea candida | Native | Perennial | Warm Season | 12/1 - 6/1 | 2 | 275,000 | 19 | Clover |
Yellow Blossom Clover | VNS | Trifolium campestre | Introduced | Annual | Cool Season | 9/15 - 3/15 | 10 - 12 | 259,000 | 65 | Clover |
Introduced & Native - Annual & Perennial - Cool & Warm Season
Click on the individual varieties below for specific information and some of our photos. Also see our clover comparison chart for help with clover selection.