Wildrye
Native - Perennial
Cool Season
Wheatgrass
Introduced & Native
Perennial - Cool Season
Introduced & Native - Annual & Perennial - Cool Season
Click on the individual varieties below for specific information and some of our photos.
Cool Season Grass Product Table | |||||||||
Common Name | Variety | Scientific Name | Native - Introduced | Annual - Perennial | Warm Season - Cool Season | Planting Dates | Planting Rate Per Acre | # Seeds Per Pound | Pounds Per Bushel |
Canada Wildrye | Native | Elymus canadensis | Native | Perennial | Cool Season | 9/15 - 3/15 | 10 | 115,000 | 22 |
Fescue | Camelot | Festuca arundinacea | Introduced | Perennial | Cool Season | 9/15 - 3/15 | 15 - 20 | 230,000 | 25 |
Fescue | Kentucky 31 | Festuca arundinacea | Introduced | Perennial | Cool Season | 9/15 - 3/15 | 15 - 20 | 230,000 | 25 |
Rescuegrass | VNS | Bromus catharticus | Introduced | Both | Cool Season | 9/15 - 3/15 | 20 - 30 | 52,000 | 20 |
Ryegrass (Annual) | Beef Builder | Lolium multiflorum | Introduced | Annual | Cool Season | 9/15 - 3/15 | 20 - 25 | 241,000 | 24 |
Ryegrass (Annual) | Gulf Annual | Lolium multiflorum | Introduced | Annual | Cool Season | 9/15 - 3/15 | 20 - 25 | 241,000 | 24 |
Ryegrass (Perennial) | VNS | Lolium perenne | Introduced | Perennial | Cool Season | 9/15 - 3/15 | 300,000 | 24 | |
Smooth Brome | VNS | Bromus inermis | Both | Perennial | Cool Season | 9/15 - 3/15 | 10 | 236,000 | 14 |
Virginia Wildrye | Native | Elymus virginicus | Native | Perennial | Cool Season | 9/15 - 3/15 | 10 | 115,000 | 22 |
Western Wheatgrass | Barton | Agropyron smithii | Native | Perennial | Cool Season | 9/15 - 3/15 | 7 | 120,000 | 20 |
Wheatgrass | Tall Jose | Thinopyrum ponticum | Introduced | Perennial | Cool Season | 9/15 - 3/15 | 8 | 76,000 | 20 |
Ryegrass
Introduced - Annual/Perennial
Cool Season
Fescue
Introduced - Perennial
Cool Season