Forb Seed Product Table | ||||||||||
Common Name | Variety | Scientific Name | Native - Introduced | Annual Biennial Perennial | Warm Season - Cool Season | Planting Dates (Zone 8a) | Planting Rate Per Acre | # Seeds Per Pound | Pounds Per Bushel | Wildlife Seed Sub-Category (On Website) |
Alfalfa | Common | Medicago sativa | Introduced | Perennial | Cool Season | 9/15 - 3/15 | 15 - 20 | 227,000 | 60 | Alfalfa |
Alfalfa | Ladak (Dryland) | Medicago sativa | Introduced | Perennial | Cool Season | 9/15 - 3/15 | 15 - 20 | 227,000 | 60 | Alfalfa |
Alfalfa | Ranger | Medicago sativa | Introduced | Perennial | Cool Season | 9/15 - 3/15 | 15 - 20 | 227,000 | 60 | Alfalfa |
Alyce Clover | Alyce | Alysicarpus ovalifolius | Introduced | Perennial | Warm Season | 4/15 - 6/1 | 10 - 20 | 301,000 | 60 | Clover |
American Joint Vetch | VNS | Aeschynomene americana | Native | Annual | Warm Season | 4/15 - 6/1 | 10 - 20 | Legumes | ||
Arrowleaf Clover | Yuchi | Trifolium vesiculosum | Introduced | Annual | Cool Season | 9/15 - 3/15 | 8 - 10 | 400,000 | 65 | Clover |
Awnless Bush Sunflower | Plateau | Simsia calva | Native | Perennial | Warm Season | 12/1 - 6/1 | 330,000 | 30 | Sunflower | |
Ball Clover | VNS | Trifolium nigrescens | Introduced | Annual | Cool Season | 9/15 - 3/15 | 2 - 3 | Clover | ||
Beewild Bundleflower | Beewild | Desmanthus bicornutus | Native | Perennial | Warm Season | 1/1 - 6/1 | 3 - 5 | 85,000 | Legumes | |
Berseem Clover | Frosty | Trifolium alexandrinum | Introduced | Annual | Cool Season | 9/15 - 3/15 | 15 | 207,000 | 60 | Clover |
Buckwheat | VNS | Fagopyrum esculentum | Introduced | Annual | Warm Season | 4/15 - 6/1 | 20 - 30 | 20,000 | 52 | Miscellaneous |
Burr Medic Clover | Armidillo | Medicago polymorpha | Introduced | Annual | Cool Season | 9/15 - 3/15 | 8 - 10 | 65 | Clover | |
Chicory | VNS | Cichorium intybus | Introduced | Perennial | Warm Season | 4/15 - 6/1 | 6 | 426,000 | Miscellaneous | |
Chufas | VNS | Cyperus esculentus | Both | Perennial | Warm Season | 4/15 - 6/1 | 20 - 30 | 64,000 | Miscellaneous | |
Cowpeas | Ace | Vigna unguiculata | Introduced | Annual | Warm Season | 4/15 - 6/1 | 10 - 15 | 9,000 | Cowpea | |
Cowpeas | Blackeyed (California) | Vigna unguiculata | Introduced | Annual | Warm Season | 4/15 - 6/1 | 20 - 40 | 12,000 | 60 | Cowpea |
Cowpea | Catjang | Vigna unguiculata | Introduced | Annual | Warm Season | 4/15 - 6/1 | 20 - 30 | 8,000 | 62 | Cowpea |
Cowpea | Iron & Clay | Vigna unguiculata | Introduced | Annual | Warm Season | 4/15 - 6/1 | 20 - 40 | 16,000 | 62 | Cowpea |
Cowpea | Red Ripper | Vigna unguiculata | Introduced | Annual | Warm Season | 4/15 - 6/1 | 25 - 35 | 16,000 | 60 | Cowpea |
Crimson Clover | VNS | Trifolium incarnatum | Introduced | Annual | Cool Season | 9/15 - 3/15 | 10 - 12 | 150,000 | 65 | Clover |
Daikon Radish | Driller | Rapahnus sativus | Introduced | Annual | Cool Season | 9/1 - 12/31 | 3 - 5 | 160,000 | Miscellaneous | |
Engelmann Daisy | El Dorado | Engelmannia pinnatifida | Native | Perennial | Warm Season | 9/15 - 6/1 | 15 | 14,000 | 15 | Miscellaneous |
Essex Rape | VNS | Brassica napus | Introduced | Annual | Cool Season | 9/15 - 3/1 | 5 - 8 | Miscellaneous | ||
Four Wing Saltbush | VNS | Atriplex canescens | Native | Perennial | 15 | 52,000 | Miscellaneous | |||
Guar | Kinman | Cyamopsis tetragonoloba | Introduced | Annual | Warm Season | 4/15 - 6/1 | 5 - 10 | Miscellaneous | ||
Hairy Vetch | VNS | Vicia villosa | Introduced | A/B/P | Cool Season | 9/1 - 12/31 | 15 - 20 | 16,000 | 60 | Legumes |
Hookers Plantain | VNS | Plantago hookeriana | Native | Annual | Cool Season | 9/1 - 12/31 | 10 | 197,816 | Miscellaneous | |
Hybrid Black Oil Sunflower | VNS | Helianthus Spp. | Introduced | Annual | Warm Season | 4/15 - 6/1 | 5 - 7 | 12,800 | 30 | Sunflower |
Illinois Bundleflower | VNS | Desmanthus illinoensis | Native | Perennial | Warm Season | 1/1 - 6/1 | 13.6 | 85,000 | Legumes | |
Lespedeza | Kobe Straite | Kummerowia striata | Introduced | Annual | Warm Season | 4/15 - 6/1 | 20 - 25 | 343,000 | 25 | Lespedeza |
Lespedeza | Korean | Kummerowia striata | Introduced | Annual | Warm Season | 4/15 - 6/1 | 20 - 25 | 240,000 | 59 | Lespedeza |
Lespedeza | Roundhead | Lespedeza capitata | Native | Perennial | Warm Season | 12/1 - 6/1 | 5 | 159,000 | Lespedeza | |
Lespedeza | Sericia | Lespedeza cuneata | Introduced | Perennial | Warm Season | 4/15 - 6/1 | 20 - 25 | 372,000 | 60 | Lespedeza |
Lab Lab | VNS | Lablab purpureus | Introduced | Annual | Warm Season | 4/15 - 6/1 | 10 | 1,800 | Legumes | |
Maximilian Sunflower | Aztec | Helianthus maximiliani | Native | Perennial | Warm Season | 12/1 - 6/1 | 3 | 302,000 | 40 | Sunflower |
Mungbean | VNS | Vigna radiata | Introduced | Annual | Warm Season | 4/15 - 6/1 | 15 - 20 | Legumes | ||
Native Sunflower (Common Sunflower) | Native | Helianthus annuus | Native | Annual | Warm Season | 9/1 - 3/1 | 3 - 5 | 350,000 | 44 | Sunflower |
Okra | Spineless | Abelmoschus esculentus | Introduced | A/P | Warm Season | 4/15 - 6/1 | 10 | 8,000 | Miscellaneous | |
Partridge Pea | Comanche | Chamaecrista fasiculata | Native | Annual | Warm Season | 3/1 - 6/1 | 13.4 | 62,000 | 68 | Legumes |
Pennsylvania Smartweed | Native | Polygonum pensylvanicum | Native | Annual | Warm Season | 4/15 - 6/1 | 10 - 15 | 62,000 | Miscellaneous | |
Peredovik Sunflower | VNS | Helianthus Spp. | Introduced | Annual | Warm Season | 4/15 - 6/1 | 25 - 30 | 16,000 | 30 | Sunflower |
Purple Prairie Clover | VNS | Dalea purpurea | Native | Perennial | Warm Season | 12/1 - 6/1 | 3 | 290,000 | Clover | |
Red Clover | VNS | Trifolium pratense | Introduced | Annual | Cool Season | 9/15 - 3/15 | 15 | Clover | ||
Redroot Pigweed | Native | Amaranthus retroflexus | Native | Annual | Warm Season | 12/1 - 6/1 | 2 - 3 | Miscellaneous | ||
Sesame | VNS | Sesamum indicum | Introduced | Annual | Warm Season | 4/15 - 6/1 | 3 - 5 | 164,000 | Miscellaneous | |
Sesbania | VNS | Sesbania exaltata | Native | A/P | Warm Season | 4/15 - 6/1 | 25 - 30 | 62,000 | Miscellaneous | |
Soybean | VNS | Glycine max | Introduced | Annual | Warm Season | 4/15 - 6/1 | 20 - 40 | 4,500 | 60 | Legumes |
Sunn Hemp | VNS | Crotalaria juncea | Introduced | Annual | Warm Season | 4/15 - 9/15 | 15 | 15,000 | Legumes | |
Sweet Clover | Hubam | Melilotus alba annua | Introduced | Annual | Cool Season | 9/15 - 6/1 | 10 - 15 | 60,000 | 60 | Clover |
Sweet Clover | Silver River | Melilotus alba annua | Introduced | Annual | Cool Season | 9/15 - 6/1 | 10 - 15 | Clover | ||
Turnip | Purple Top | Brassica rapa | Introduced | Annual | Cool Season | 9/1 - 12/31 | 3 - 5 | 160,000 | 53 | Miscellaneous |
Western Ragweed | Native | Ambrosia psilostachya | Native | A/P | Warm Season | 4/15 - 6/1 | 5 | 35 | Miscellaneous | |
White Prairie Clover | Native | Dalea candida | Native | Perennial | Warm Season | 12/1 - 6/1 | 2 | 275,000 | 19 | Clover |
Winterpea | Austrian | Pisum sativum | Introduced | Annual | Cool Season | 9/1 - 12/31 | 23 - 35 | 3,500 | 62 | Legumes |
Winterpea | Whistler | Pisum sativum | Introduced | Annual | Cool Season | 9/1 - 12/31 | 23 - 35 | 3,500 | 62 | Legumes |
Wooly Croton | Native | Croton capitatus | Native | Annual | Warm Season | 12/1 - 6/1 | 5 | 44 | Miscellaneous | |
Yellow Blossom Clover | VNS | Trifolium campestre | Introduced | Annual | Cool Season | 9/15 - 3/15 | 10 - 12 | 259,000 | 65 | Clover |
Forb: A seed-bearing plant, other than a grass, that does not have a woody stem and dies down to the ground after flowering.