Buffalograss
Native - Perennial
Warm Season
Blue Grama
Native - Perennial
Warm Season
Click on the individual varieties below for specific information and some of our photos.
Grama Grass Product Table | |||||||||
Common Name | Variety | Scientific Name | Native - Introduced | Annual - Perennial | Warm Season - Cool Season | Planting Dates | Planting Rate Per Acre | # Seeds Per Pound | Pounds Per Bushel |
Blue Grama | Hachita | Bouteloua gracilis | Native | Perennial | Warm Season | 12/1 - 6/1 | 1.5 | 711,000 | 7 |
Blue Grama | Native | Bouteloua gracilis | Native | Perennial | Warm Season | 12/1 - 6/1 | 1.5 | 711,000 | 7 |
Buffalograss | Texoka | Bouteloua dactyloides | Native | Perennial | Warm Season | 12/1 - 6/1 | 8 - 14 | 42,000 | 25 |
Buffalograss | Timeless | Bouteloua dactyloides | Native | Perennial | Warm Season | 12/1 - 6/1 | 8 - 14 | 42,000 | 25 |
Sideoats Grama | El Reno | Bouteloua curtipendula | Native | Perennial | Warm Season | 12/1 - 6/1 | 4.5 | 143,000 | 10 |
Sideoats Grama | Haskell | Bouteloua curtipendula | Native | Perennial | Warm Season | 12/1 - 6/1 | 4.5 | 143,000 | 10 |
Sideoats Grama | Native | Bouteloua curtipendula | Native | Perennial | Warm Season | 12/1 - 6/1 | 4.5 | 143,000 | 10 |
Sideoats Grama
Native - Perennial
Warm Season