Hardland Grass Seed Mix | |
WW-B Dahl Bluestem | 30% |
Kleingrass (Selection 75) | 20% |
Sideoats Grama (Haskell) | 20% |
Wilman Lovegrass | 20% |
Green Sprangletop (Van Horn) | 10% |
Cost Per Acre | $35.00 |
Cost Per PLS Pound | $14.00 |
PLS Pounds Per Acre | 2.50 |
Bluestem Mix Sandy | |
Little Bluestem | 45% |
Sand Lovegrass (Bend) | 15% |
Switchgrass (Blackwell) | 15% |
Indiangrass | 10% |
Sideoats Grama (Haskell) | 10% |
Big Bluestem | 5% |
Cost Per Acre | $38.70 |
Cost Per PLS Pound | $10.75 |
PLS Pounds Per Acre | 3.60 |
Tank Dam Mix | |
Annual Ryegrass | 38% |
Bermudagrass | 10% |
Crabgrass | 10% |
Foxtail Millet (German) | 10% |
Teff Grass | 10% |
Sideoats Grama | 5% |
Tall Fescue | 5% |
Wilman Lovegrass | 5% |
WW-B Dahl Bluestem | 3% |
Blue Panic | 2% |
Kleingrass (Selection 75) | 2% |
Cost Per Acre | $90.00 |
Cost Per Pound | $4.50 |
Pounds Per Acre | 20.00 |
Bluestem Mix Non Sandy | |
Little Bluestem | 45% |
Indiangrass | 25% |
Switchgrass (Blackwell) | 25% |
Big Bluestem | 5% |
Cost Per Acre | $41.93 |
Cost Per PLS Pound | $10.75 |
PLS Pounds Per Acre | 3.90 |
Pipeline Mix | |
Kleingrass (Selection 75) | 16.5% |
Sideoats Grama (Haskell) | 16.5% |
Wilman Lovegrass | 16.5% |
WW-B Dahl Bluestem | 16.5% |
Green Sprangletop (Van Horn) | 10% |
Annual Ryegrass | 5% |
Canada Wildrye | 5% |
Foxtail Millet | 5% |
Teff Grass | 5% |
Tall Wheatgrass (Jose) | 4% |
Cost Per Acre | $50.00 |
Cost Per PLS Pound | $5.00 |
PLS Pounds Per Acre | 10.00 |
Sandyland Grass Seed Mix | |
Sideoats Grama (Haskell) | 25% |
Wilman Lovegrass | 25% |
Switchgrass (Blackwell) | 15% |
Green Sprangletop (Van Horn) | 10% |
Indiangrass | 10% |
Little Bluestem | 10% |
Big Bluestem | 5% |
Cost Per Acre | $37.45 |
Cost Per PLS Pound | $10.70 |
PLS Pounds Per Acre | 3.50 |
Texas Native Multi-Site Mix | |
Little Bluestem | 10.50% |
Sideoats Grama (Haskell) | 10.50% |
Switchgrass (Blackwell) | 10.50% |
Indiangrass (Cheyenne) | 7.85% |
Greenthread | 6.00% |
Indian Blanket | 6.00% |
Plains Coreopsis | 6.00% |
Green Sprangletop (Van Horn) | 5.26% |
Illinois Bundleflower (Sabine) | 5.00% |
Big Bluestem | 4.85% |
Plains Bristlegrass | 4.85% |
Sand Dropseed | 4.85% |
Sand Lovegrass | 4.85% |
Blackeyed Susan | 1.50% |
Maximilian Sunflower | 1.50% |
Partridge Pea | 1.50% |
Purple Prairie Clover | 1.50% |
Awnless Bushsunflower | 1.00% |
Blue Grama | 0.70% |
Buffalograss | 0.70% |
Arizona Cottontop | 0.70% |
Canada Wildrye | 0.70% |
Purpletop | 0.70% |
Virginia Wildrye | 0.70% |
Western Wheatgrass | 0.70% |
Inland Sea Oats | 0.35% |
Silver Bluestem | 0.35% |
Windmillgrass | 0.35% |
Curly Mesquite | 0.04% |
Cost Per Acre | $80.00 |
Cost Per PLS Pound | $16.00 |
PLS Pounds Per Acre | 5.0 |