Sand
Native - Perennial
Warm Season
Wilman
Introduced - Perennial
Warm Season
Lovegrass Product Table | |||||||||
Common Name | Variety | Scientific Name | Native - Introduced | Annual - Perennial | Warm Season - Cool Season | Planting Dates | Planting Rate Per Acre | # Seeds Per Pound | Pounds Per Bushel |
Lehman Lovegrass | VNS | Eragrostis lehmanniana | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.5 | 6,535,000 | 65 |
Sand Lovegrass | Native | Eragrostis trichodes | Native | Perennial | Warm Season | 12/1 - 6/1 | 1.5 | 1,300,000 | 64 |
Teff Lovegrass | Tiffany Teff | Eragrostis tef | Introduced | Annual | Warm Season | 4/15 - 6/1 | 5 | 650,000 | |
Weeping Lovegrass | Ermelo | Eragrostis curvula | Introduced | Annual | Warm Season | 4/15 - 6/1 | 1.5 - 2.0 | 1,500,000 | |
Wilman Lovegrass | VNS | Eragrostis superba | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.5 - 2.0 | 1,103,000 | 62 |
Lehman
Introduced - Perennial
Warm Season
Click on the individual varieties below for specific information and some of our photos.
Tiffany Teff
Introduced - Annual
Warm Season