Dove Proso
Hybrid Pearl
Click on the individual varieties below for specific information and some of our photos.
Millet | |||||||||
Seed Name | Variety | Scientific Name | Unit | Pounds Per Acre | Planting Dates | Season | Pounds Per Bushel | Annual - Perennial | # Seeds Per Pound |
Browntop | Panicum Ramosum | LB | 10 - 12 | 4/1 - 6/1 | Warm | 48 | Annual | 145,000 | |
Dove Proso | Panicum Miliaceum | LB | 12 - 15 | 4/1 - 6/1 | Warm | 48 | Annual | 82,000 | |
German Foxtail | Strain R | Sertaria Italica | LB | 8 - 12 | 4/1 - 6/1 | Warm | 50 | Annual | 213,000 |
Hybrid Pearl | Pennisetum Glaucum | LB | 15 - 25 | 4/1 - 6/1 | Warm | 48 | Annual | 82,000 | |
Japanese | Echinochloa Frumentacea | LB | 10 - 12 | 4/1 - 6/1 | Warm | 35 | Annual | 143,000 | |
Red Proso | Millet | Annual |
Japanese
Browntop
German Foxtail