Plains Bristlegrass
Native - Perennial
Warm Season
Green Sprangletop
Native - Perennial
Warm Season
Barnyard Grass
Introduced - Perennial
Warm Season
Eastern Gama
Native - Perennial
Warm Season
Miscellaneous Grass Seed Product Table | |||||||||
Common Name | Variety | Scientific Name | Native - Introduced | Annual - Perennial | Warm Season - Cool Season | Planting Dates | Planting Rate Per Acre | # Seeds Per Pound | Pounds Per Bushel |
Bahiagrass | Pensacola | Paspalum notatum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 10 | 805,000 | 42 |
Crabgrass | Red River | Digitaria sanguinalis | Introduced | Annual | Warm Season | 12/1 - 6/1 | 3 | 825,000 | 40 |
Eastern Gammagrass | VNS | Tripasacum dactyloides | Native | Perennial | Warm Season | 3/1 - 6/1 | 8 - 10 | 7,500 | 36 |
Green Sprangletop | Van Horn | Leptochloa dubia | Native | Perennial | Warm Season | 12/1 - 6-1 | 1.7 - 2.0 | 538,000 | 27 |
Plains Bristlegrass | Native | Setaria leucopila | Native | Perennial | Warm Season | 12/1 - 6/1 | 3 | 293,000 | 22 |
Native & Introduced - Perennial - Warm Season
Click on the individual varieties below for specific information and some of our photos.