Alamo Switchgrass
Native - Perennial
Warm Season
Blackwell Switchgrass
Native - Perennial
Warm Season
Introduced & Native - Perennial - Warm Season
Click on the individual varieties below for specific information and some of our photos.
Panicum Product Table | |||||||||
Common Name | Variety | Scientific Name | Native - Introduced | Annual - Perennial | Warm Season - Cool Season | Planting Dates | Planting Rate Per Acre | # Seeds Per Pound | Pounds Per Bushel |
Blue Panicum | VNS | Panicum antidotale | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 2 | 657,000 | 53 |
Kleingrass | Selection 75 | Panicum coloratum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.5 - 2.0 | 525,000 | 53 |
Kleingrass | Verde | Panicum coloratum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.5 - 2.0 | ||
Switchgrass | Alamo | Panicum virgatum | Native | Perennial | Warm Season | 12/1 - 6/1 | 2 | 445,000 | 55 |
Switchgrass | Blackwell | Panicum virgatum | Native | Perennial | Warm Season | 12/1 - 6/1 | 3.5 | 389,000 | 55 |
Texas Panicum | Native | Panicum texanum | Native | Annual | Warm Season | 12/1 - 6/1 | 3 - 5 |
Blue Panicum
Introduced - Perennial
Warm Season
Kleingrass Sel. 75
Introduced - Perennial
Warm Season
Texas Panicum
Native - Annual
Warm Season