Coastal Panic
Native - Perennial
Warm Season
Galleta
Native - Perennial
Warm Season
Curly Mesquite
Native - Perennial
Warm Season
Bushy Bluestem
Native - Perennial
Warm Season
Reclamation Product Table | |||||||||
Common Name | Variety | Scientific Name | Native - Introduced | Annual - Perennial | Warm Season - Cool Season | Planting Dates | Planting Rate Per Acre | # Seeds Per Pound | Pounds Per Bushel |
Arizona Cottontop | Native | Digitaria californica | Native | Perennial | Warm Season | 12/1 - 6/1 | 4 - 8 | ||
Curly Mesquite | Native | Hilaria belangeri | Native | Perennial | Warm Season | 12/1 - 6/1 | 6 | 260,000 | |
Florida Paspalum | VNS | Paspalum floridanum | Native | Perennial | Warm Season | 12/1 - 6/1 | 6 - 8 | 91,000 | |
Galleta | Viva | Hilaria jamesii | Native | Perennial | Warm Season | 12/1 - 6/1 | 6 | ||
Inland Saltgrass | VNS | Distichlis spicata | Native | Perennial | Warm Season | 12/1 - 6/1 | 4 - 10 | 680,000 | |
Inland Sea Oats | Native | Chasmanthium latifolium | Native | Perennial | Warm Season | 12/1 - 6/1 | 12 | ||
Prairie Cordgrass | Prairie | Spartina pectinata | Native | Perennial | Warm Season | 12/1 - 6/1 | 7 | 150,000 | |
Purple Threeawn | VNS | Aristida purpurea | Native | Perennial | Warm Season | 12/1 - 6/1 | 3 | 250,000 | |
Purpletop Tridens | VNS | Tridens flavus | Native | Perennial | Warm Season | 12/1 - 6-1 | 20 - 25 | 465,000 | |
Splitbeard Bluestem | Native | Andropogon ternarius | Native | Perennial | Warm Season | 12/1 - 6/1 | 6 | 216,000 | |
Windmillgrass | Shortspike | Subdolichostachya | Native | Perennial | Warm Season | 12/1 - 6/1 | 1 | 3,000,000 | 62 |
Purple Top Tridens
Native - Perennial
Warm Season
Windmill Grass
Native - Perennial
Warm Season
Inland Seaoats
Native - Perennial
Warm Season
Florida Paspalum
Native - Perennial
Warm Season
Click on the individual varieties below for specific information and some of our photos.
Split Beard Bluestem
Native - Perennial
Warm Season
Purple Threeawn
Native - Perennial
Warm Season