Spring Quail & Turkey Mix | |
Hegari | 15% |
Browntop Millet | 10% |
Buckwheat | 10% |
Cowpea (Ace) | 10% |
Foxtail Millet (German R) | 10% |
Hybrid Grain Sorghum | 10% |
Proso Millet | 10% |
Hybrid Oil Sunflower | 5% |
Hybrid Pearl Millet | 5% |
Okra | 5% |
Sorghum Almum | 5% |
Soybean | 5% |
Cost Per Acre | $30.00 |
Cost Per Pound | $1.50 |
Pounds Per Acre | 20.00 |
April 1 - June 1 |