Sunflower | |||||||||
Seed Name | Variety | Scientific Name | Unit | Pounds Per Acre | Planting Dates | Season | Pounds Per Bushel | Annual - Perennial | # Seeds Per Pound |
Awnless Bush | Plateau | Simsia Calva | PLS | 2.6 | 12/1 - 6/1 | Warm | 30 | Perennial | 330,000 |
Hybrid Black Oil | Hybrid | Helianthus Spp. | LB | 5 - 7 | 4/1 - 6/1 | Warm | 30 | Annual | 12,800 |
Maximillian | Aztec | Helianthus Maximilliani | PLS | 3.0 | 12/1 - 6/1 | Warm | 40 | Perennial | 302,000 |
Native Sunflower | Wild | Helianthus Annuus | PlS | 5.0 | 9/1 - 3/1 | Warm | 44 | Annual | 350,000 |
Small Black | Peredovik | Helianthus Spp. | LB | 25 - 30 | 4/1 - 6/1 | Warm | 30 | Annual | 16,000 |
Native Sunflower
Maximillian
Click on the individual varieties below for specific information and some of our photos.
Awnless Bush
Hybrid Black Oil