Use Desktop View to view Turf Management Chart
Warm Season Turf Management | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Plant | ☼ | ☼ | ☼ | ☼ | ||||||||
Water | 1 Inch Per Week | |||||||||||
Mow | ☼ | ☼ | ☼ | ☼ | ☼ | ☼ | ☼ | ☼ | ||||
Fertilize | ☼ | |||||||||||
Aeration | ☼ | ☼ | ||||||||||
Herbicide Warm Season (Pre-emergence) | ☼ | ☼ | ||||||||||
Herbicide Warm Season (Post-emergence) | ☼ | ☼ | ||||||||||
Herbicide Cold Season (Pre-emergence) | ☼ | ☼ | ||||||||||
Herbicide Cold Season (Post-emergence) | ☼ | ☼ | ☼ | ☼ | ||||||||
··· Herbicides Should Only Be Used If Needed ··· | ||||||||||||
··· Raise Mow Height Near End of Mowing Season ··· | ||||||||||||
··· Water Includes Rainfall ··· |
Cool Season Turf Management | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Plant | ☼ | ☼ | ||||||||||
Water | 1 Inch Per Week | |||||||||||
Mow | Raise Mowing Height During Higher Temperatures | |||||||||||
Fertilize | ☼ | ☼ | ||||||||||
Aeration | ☼ | ☼ | ☼ | |||||||||
Herbicide Warm Season (Pre-emergence) | ☼ | ☼ | ||||||||||
Herbicide Warm Season (Post-emergence) | ☼ | ☼ | ||||||||||
Herbicide Cold Season (Pre-emergence) | ☼ | ☼ | ||||||||||
Herbicide Cold Season (Post-emergence) | ☼ | ☼ | ☼ | ☼ | ||||||||
··· Herbicides Should Only Be Used If Needed ··· | ||||||||||||
··· Water Includes Rainfall ··· |