TAM 114 (Bearded)
Wheat | ||||||||
Seed Name | Variety | Unit | Pounds Per Acre | Planting Dates | Season | Pounds Per Bushel | Annual - Perennial | # Seeds Per Pound |
Awnless (Beardless) | ||||||||
Wheat | Russian (Awnless) | Bu. | 60 - 85 | 9/15 - 12/30 | Cool | 60 | Annual | 11,000 |
Awned (Bearded) | ||||||||
Wheat | TAM 114 (Awned) | Bu. | 60 - 85 | 9/15 - 12/30 | Cool | 60 | Annual | 11,000 |
Russian (Beardless)
Click on the individual varieties below for specific information and some of our photos. You can also find general planting information in our Wheat Product Table below.