Our Starburst Mix includes flowers that grow great in Texas, some native and some introduced. If color is the objective, this is the mix.
-------
Our Texas Native Mix includes only flower species that are native to Texas.
Here (above) is a picture of the old redwood smokehouse with Turner Seed wildflowers around it. The year we used your seed, it was the prettiest patch of wildflowers we ever had. Tour buses from the Hyatt Hotel would stop and let people take pictures. We have also seen pictures of this scene in local galleries and on local magazine covers. It's quite a local tourist attraction and we get to meet lots of nice people who stop by to take pictures. This smokehouse was built by my grandfather in the 1920's.
-
I was moving it to build a new tractor shed when I got it near the road and stopped for the day. It was spring and there were a few bluebonnets around it and we watched as people stopped to take pictures. So we just decided to leave it where it was and the next year my wife planted wildflowers around it and we got a larger crowd. Each year we have tried different blends, but nothing has given us the spectacular results like your starburst mix. The flowers come in waves and change by the month. Thanks for such great seed. Dennis & Beverly
2022 Texas Native Wildflower Mix (Fall) | ||||||
Common Name | Seeding Rate Per Acre | Season | Time Of Bloom | Annual Biennial Perennial | Color | % By Weight |
Black-Eyed Susan | 2 | Warm | May - November | ABP | Yellow | 10% |
Clasping Coneflower | 3 | Warm | May - June | Annual | Yellow/Dark Red | 14% |
Hoary Vervain | 1 | Warm | May - September | Perennial | Purple | 1% |
Indian Blanket | 8 | Warm | February - December | Annual | Red/Yellow | 25% |
Lemon Mint | 3 | Warm | April - October | Annual | Purple | 1% |
Mealy Blue Sage | 8 | Warm | April - November | Perennial | Purple/Blue | 2% |
Mexican Hat | 2 | Warm | March - November | Perennial | Yellow/Dark Red | 5% |
Missouri Primrose | 10 | Warm | April - August | Perennial | Yellow | 1% |
Plains Coreopsis | 2 | Warm | April - June | Annual | Yellow/Dark Red | 10% |
Prairie Coneflower | 2 | Warm | March - November | Perennial | Yellow | 2% |
Purple Coneflower | 12 | Warm | May - June | Perennial | Purple | 10% |
Purple Prairie Clover | 3 | Warm | June - July | Perennial | Purple | 10% |
Scarlet Sage | 5 | Warm | March - December | Perennial | Red | 1% |
Showy Evening Primrose | 1 | Cool | February - July | Perennial | Pink | 5% |
Tahoka Daisy | 5 | Cool | May - October | Annual | Purple | 1% |
Texas Bluebonnet | 25 | Cool | March - May | Annual | Blue | 1% |
White Yarrow | 1 | Cool | April - June | Perennial | White | 1% |
Seeding Rate Per Acre = 8 - 10 LBS ••• Seeding Rate Per One Thousand Square Feet = 1/5 - 1/2 LBS | ||||||
Always Sow On Freshly Disturbed Soil ••• Seven Times The Diameter Of Any Seed Is The Maximum Depth To Plant The Seed | ||||||
Plant Fall Mixes September 1 - February 1 ••• Plant Spring Mixes February 1 - June 1 |
2022 Starburst Mix (Fall) | ||||||
Common Name | Seeding Rate Per Acre | Season | Time Of Bloom | Annual Biennial Perennial | Color | % By Weight |
Bachelor's Button | 4 | Cool | March - May | Annual | Blue | 5% |
Black-Eyed Susan | 2 | Warm | May - November | ABP | Yellow | 3% |
California Poppy | 8 | Cool | February - September | Annual | Orange | 9% |
Clasping Coneflower | 3 | Warm | May - June | Annual | Yellow/Dark Red | 4% |
Corn Poppy | 2 | Cool | March - July | Annual | Red | 3% |
Cosmos | 15 | Warm | May - November | Annual | Red/Pink | 20% |
Hoary Vervain | 1 | Warm | May - September | Perennial | Purple | 1% |
Indian Blanket | 8 | Warm | February - December | Annual | Red/Yellow | 15% |
Lanceleaf Coreopsis | 5 | Warm | May - August | Perennial | Yellow | 7% |
Lemon Mint | 3 | Warm | April - October | Annual | Purple | 1% |
Mealy Blue Sage | 8 | Warm | April - November | Perennial | Purple/Blue | 2% |
Mexican Hat | 2 | Warm | March - November | Perennial | Yellow/Dark Red | 3% |
Missouri Primrose | 10 | Warm | April - August | Perennial | Yellow | 1% |
Moss Verbena | 6 | Warm | March - July | ABP | Purple | 1% |
Plains Coreopsis | 2 | Warm | April - June | Annual | Yellow/Dark Red | 3% |
Prairie Coneflower | 2 | Warm | March - November | Perennial | Yellow | 2% |
Purple Coneflower | 12 | Warm | May - June | Perennial | Purple | 5% |
Purple Prairie Clover | 3 | Warm | June - July | Perennial | Purple | 8% |
Scarlet Flax | 8 | Warm | May - July | Annual | Red | 1% |
Scarlet Sage | 5 | Warm | March - December | Perennial | Red | 1% |
Showy Evening Primrose | 1 | Cool | February - July | Perennial | Pink | 2% |
Tahoka Daisy | 5 | Cool | May - October | Annual | Purple | 1% |
Texas Blue Bonnet | 25 | Cool | March - May | Annual | Blue | 1% |
White Yarrow | 1 | Cool | April - June | Perennial | White | 1% |
Seeding Rate Per Acre = 8 - 10 LBS ••• Seeding Rate Per One Thousand Square Feet = 1/5 - 1/2 LBS | ||||||
Always Sow On Freshly Disturbed Soil ••• Seven Times The Diameter Of Any Seed Is The Maximum Depth To Plant The Seed | ||||||
Plant Fall Mixes September 1 - February 1 ••• Plant Spring Mixes February 1 - June 1 |