Mexican Hat
Drummond Phlox
Butterfly Milkweed
Lemon Mint
Moss Verbena
California Poppy
Prairie Coneflower
Cowpen Daisy
Gray-headed Coneflower
Cosmos
Gayfeather
Mealy Blue Sage
Black Sampson
Black-Eyed Susan
Wildflower Seed Product Table | ||||||||||
Common Name | Scientific Name | Native - Introduced | Annual Biennial Perennial | Warm Season - Cool Season | Planting Dates (Zone 8a) | Planting Rate Per Acre | Potential Bloom Period | Bloom Color | Soil Germ Temp (°F) | # Seeds Per Pound |
American Basket Flower | Centaurea americana | Native | Annual | Warm Season | 9/1 - 4/1 | 10 | May/June | Purple | ||
Bachelors Button | Centaurea cyanus | Introduced | Annual | Cool Season | 9/1 - 4/1 | 4 | March/May | Blue | 65 | 1,112,000 |
Bird's Foot Trefoil | Lotus corniculaus | Introduced | Perennial | Warm Season | 9/1 - 4/1 | 8 - 10 | June/August | Yellow | 375,000 | |
Black Sampson (Narrow Leaf Coneflower) | Echinacea angustifolia | Native | Perennial | Warm Season | 9/1 - 4/1 | 5 | May/July | Purple | 70 | 115,000 |
Black-Eyed Susan | Rudbeckia hirta | Native | ABP | Warm Season | 9/1 - 4/1 | 1 - 2 | May/November | Yellow | 70 | 1,746,000 |
Blanketflower | Gaillardia aristata | Native | Perennial | Warm Season | 9/1 - 4/1 | 5 | July/September | Yellow | 70 | 220,700 |
Blue Flax | Linum perenne | Introduced | Perennial | Warm Season | 9/1 - 4/1 | 8 | May/June | Light Blue | 65 | 300,000 |
Bluebonnet (Texas) | Lupinus texensis | Native | Annual | Cool Season | 9/1 - 11/1 | 25 | March/May | Blue/White | 55 | 16,000 |
Bluenonnet (Sandyland) | Lupinus subcarnosus | Native | Annual | Cool Season | 9/1 - 11/1 | 25 | March/May | Blue/White | 55 | 16,000 |
Butterfly Milkweed | Asclepias tuberosa | Native | Perennial | Warm Season | 9/1 - 4/1 | 10 | April/September | Orange | 70 | 67,000 |
California Poppy | Eschscholzia californica | Native | Annual | Cool Season | 9/1 - 4/1 | 8 | February/September | Orange | 55 | 293,000 |
Clasping Coneflower | Dracopis amplexicaulis | Native | Annual | Warm Season | 9/4 - 4/1 | 2 - 3 | May/June | Yellow | 70 | 800,000 |
Corn Poppy (Red) | Papaver rhoeas | Introduced | Annual | Cool Season | 9/1 - 4/1 | 2 | March/July | Red | 65 | 3,200,000 |
Cosmos (Red) | Cosmos bipinnatus | Introduced | Annual | Warm Season | 9/1 - 4/1 | 15 | May/November | Red/Pink | 65 | 72,000 |
Cowpen Daisy | Verbesina enceliodes | Native | Annual | 9/1 - 4/1 | 5 | April/October | Yellow | 70 | ||
Drummond Phlox | Phlox drummondii | Native | Annual | Cool Season | 9/1 - 4/1 | 8 | February/June | Red | 60 | 234,000 |
Engelmann Daisy | Engelmannia pinnatifida | Native | Perennial | Cool Season | 9/15 - 6/1 | 15 | March/July | Yellow | 14,000 | |
Gayfeather | Liatris spicata | Native | Perennial | Warm Season | 9/1 - 4/1 | 5 | August/December | Purple | 78 | 136,000 |
Golden Wave Coreopsis | Coreopsis basalis | Native | Annual | 9/1 - 4/1 | June/July | Yellow | ||||
Grayhead Coneflower | Ratibida pinnata | Native | Perennial | 9/1 - 4/1 | 3 | May/September | Yellow | 65 | ||
Greenthread | Thelesperma filifolium | Native | AP | Cool Season | 9/1 - 4/1 | 3 | May/September | Yellow | 60 | 198,000 |
Huisache Daisy | Amblyolepis setigera | Native | Annual | 9/1 - 4/1 | 5 | March/June | Yellow | 60 | ||
Indian Blanket | Gaillardia pulchella | Native | Annual | Warm Season | 9/1 - 4/1 | 7 - 8 | February/December | Red/Yellow | 65 | 153,000 |
Indian Paintbrush | Castilleja indivisa | Native | Annual | Cool Season | 9/1 - 11/1 | 1 | March/May | Red/White | 55 | |
Lanceleaf Coreopsis | Coreopsis lanceolata | Native | Perennial | Warm Season | 9/1 - 4/1 | 5 | May/August | Yellow | 60 | 220,900 |
Lead Plant | Amorpha canescens | Native | Perennial | Warm Season | 9/1 - 4/1 | 5 | June/July | Purple | 70 | 225,000 |
Lemon Mint | Monarda citriodora | Native | Annual | Warm Season | 9/1 - 4/1 | 3 | April/October | Purple | 70 | 820,000 |
Mexican Hat | Ratibida columnifera | Native | Perennial | Warm Season | 9/1 - 4/1 | 2 | March/November | Red/Yellow | 65 | 1,200,000 |
Missouri Primrose | Oenothera missouriensis | Native | Perennial | 9/1 - 4/1 | 10 | April/August | Yellow | 92,000 | ||
Moss Verbena | Glandularia pulchella | Introduced | AP | 9/1 - 4/1 | 6 | Purple | 65 | 470,000 | ||
Pitchers Sage | Salvia azurea | Native | Perennial | 9/1 - 4/1 | 4 | September/November | Blue | 70 | 149,000 | |
Plains Coreopsis | Coreopsis tinctoria | Native | Annual | Warm Season | 9/1 - 4/1 | 1 - 2 | April/June | Yellow/Red | 65 | 1,400,000 |
Prairie Coneflower | Ratibida columnifera | Native | Perennial | Warm Season | 9/1 - 4/1 | 2 | March/November | Yellow | 65 | 1,200,000 |
Prairie Verbena | Glandularia bipinnatifida | Native | Annual | 9/1 - 4/1 | 3 | March/October | Purple | 70 | 525,000 | |
Purple Coneflower | Echinacea purpurea | Native | Perennial | Warm Season | 9/1 - 4/1 | 12 | May/June | Purple | 70 | 117,000 |
Purple Prairie Clover | Dalea purpurea | Native | Perennial | Warm Season | 12/1 - 6/1 | 3 | June/July | Purple | 65 | 290,000 |
Scarlet Flax | Linum grandiflorum | Introduced | Annual | Warm Season | 9/1 - 4/1 | 8 | May/July | Red | 65 | 122,000 |
Scarlet Sage | Salvia coccinea | Native | Perennial | Warm Season | 9/1 - 4/1 | 5 | March/December | Red | 68 | 276,800 |
Showy Evening Primrose | Oenothera speciosa | Native | Perennial | Cool Season | 9/1 - 4/1 | 1 | March/July | Pink | 60 | 3,200,000 |
Smooth Oxye | Heliopsis helianthoides | Native | Perennial | 9/1 - 4/1 | June/September | Yellow | ||||
Spotted Beebalm | Monarda punctata | Native | Annual | 9/1 - 4/1 | 3 | April/August | Purple | 60 | 1,472,000 | |
Standing Cypress | Ipomopsis rubra | Native | Biennial | Warm Season | 9/1 - 4/1 | 6 | June/August | Red | 65 | 341,000 |
Tahoka Daisy | Machaeranthera tanacetifolia | Native | Annual | Cool Season | 9/1 - 4/1 | 5 | May/October | Purple | 55 | 496,000 |
White Prickly Poppy | Argemone albiflora | Native | Annual | 9/1 - 4/1 | 4 | March/July | White | 70 | 157,600 | |
White Yarrow | Achillea millefolium | Native | Perennial | Cool Season | 9/1 - 4/1 | 1 | April/June | White | 60 | 2,800,000 |
Wild Bergamot | Monarda fistulosa | Native | Perennial | 9/1 - 4/1 | 1 | June/September | Pink | 1,463,000 |
Wine Cup
(Poppy Mallow)
White Prickly Poppy
Scarlet Sage
Wild Bergamot
Plains Coreopsis
Bluebonnets
Lanceleaf Coreopsis
Cutleaf Evening Primrose
Showy Evening Primrose
Tahoka Daisy
White Yarrow
Blue Flax
Pitchers Sage
Purple Coneflower
Sleepy Daisy
Standing Cypress
Greenthread
Scarlet Flax
Indian Blanket
"Has anyone by fussing before the mirror ever gotten taller by so much as an inch? If fussing can't even do that, why fuss at all? Walk into the fields and look at the wildflowers. They don't fuss with their appearance - but have you ever seen color and design quite like it? The ten best dressed men and women in the country look shabby alongside them. If God gives such attention to the wildflowers, most of them never even seen, don't you think He'll attend to you, take pride in you, do His best for you?" "The MESSAGE", by Eugene H. Peterson, Luke 12: 25-28
-
Click on the individual flowers for variety specific information and some of our photos. You can also find general planting information in our Wildflower Product Table below.