Oklahoma Pollinator Mix | ||
Green Sprangletop | 10% | |
Indian Blanket | 10% | |
Mexican Hat | 10% | |
Switchgrass (Blackwell) | 10% | |
Clasping Coneflower | 5% | |
Native Sunflower | 5% | |
Engelmann Daisy | 5% | |
Illinois Bundleflower | 5% | |
Lanceleaf Coreopsis | 5% | |
Maximilian Sunflower | 5% | |
Partridge Pea | 5% | |
Plains Coreopsis | 5% | |
Purple Coneflower | 5% | |
Purple Prairie Clover | 5% | |
Sideoats Grama | 5% | |
Yellow Sweet Clover | 3% | |
Alfalfa | 2% | |
Location Relative To Highway 69 | West | East |
Cost Per Acre | $129.76 | $172.96 |
Cost Per PLS Pound | $16.00 | $16.00 |
PLS Pounds Per Acre | 8.11 | 10.81 |
Forb Mix | |
Illinois Bundleflower | 15% |
Indian Blanket | 15% |
Sweet Clover (Silver River) | 15% |
Blackeyed Susan | 8% |
Clasping Coneflower | 8% |
Plains Coreopsis | 8% |
Greenthread | 5% |
Lanceleaf Coreopsis | 5% |
Maximilian Sunflower | 5% |
Partridge Pea | 5% |
Purple Conflower | 5% |
Purple Prairie Clover | 5% |
Awnless Bushsunflower | 1% |
Cost Per Acre | $90.00 |
Cost Per PLS Pound | $12.00 |
PLS Pounds Per Acre | 7.5 |
Native Perennial Wildlife Mix | |
Plains Bristlegrass | 15% |
Switchgrass (Blackwell) | 15% |
Green Sprangletop (Van Horn) | 10% |
Little Bluestem | 10% |
Sideoats Grama (Haskell) | 10% |
Purple Prairie Clover | 8% |
Sweet Clover (Silver River) | 7% |
Sweet Clover (Yellow Blossom) | 7% |
Maximilian Sunflower | 5% |
Illinois Bundleflower | 4% |
Indiangrass | 4% |
Partridge Pea | 4% |
Awnless Bushsunflower | 1% |
Cost Per Acre | $49.50 |
Cost Per PLS Pound | $9.00 |
PLS Pounds Per Acre | 5.5 |
Click on the individual varieties below for variety specific information and some of our photos.
Texas Native Multi-Site Mix | |
Little Bluestem | 10.50% |
Sideoats Grama (Haskell) | 10.50% |
Switchgrass (Blackwell) | 10.50% |
Indiangrass (Cheyenne) | 7.85% |
Greenthread | 6.00% |
Indian Blanket | 6.00% |
Plains Coreopsis | 6.00% |
Green Sprangletop (Van Horn) | 5.26% |
Illinois Bundleflower (Sabine) | 5.00% |
Big Bluestem | 4.85% |
Plains Bristlegrass | 4.85% |
Sand Dropseed | 4.85% |
Sand Lovegrass | 4.85% |
Blackeyed Susan | 1.50% |
Maximilian Sunflower | 1.50% |
Partridge Pea | 1.50% |
Purple Prairie Clover | 1.50% |
Awnless Bushsunflower | 1.00% |
Blue Grama | 0.70% |
Buffalograss | 0.70% |
Arizona Cottontop | 0.70% |
Canada Wildrye | 0.70% |
Purpletop | 0.70% |
Virginia Wildrye | 0.70% |
Western Wheatgrass | 0.70% |
Inland Sea Oats | 0.35% |
Silver Bluestem | 0.35% |
Windmillgrass | 0.35% |
Curly Mesquite | 0.04% |
Cost Per Acre | $80.00 |
Cost Per PLS Pound | $16.00 |
PLS Pounds Per Acre | 5.0 |
Texas Perennial Wildlife Mix | |
Kleingrass (Selection 75) | 15% |
Wilman Lovegrass | 15% |
Plains Bristlegrass | 12% |
Switchgrass (Blackwell) | 12% |
Green Sprangletop (Van Horn) | 10% |
Sweet Clover (Silver River) | 8% |
Sweet Clover (Yellow Blossom) | 8% |
Purple Prairie Clover | 6% |
Maximilian Sunflower | 5% |
Illinois Bundleflower | 4% |
Partridge Pea | 4% |
Awnless Bushsunflower | 1% |
Cost Per Acre | $45.00 |
Cost Per PLS Pound | $9.00 |
PLS Pounds Per Acre | 5.00 |
Pollinator Mix | |
Green Sprangletop (Van Horn) | 10% |
Illinois Bundleflower | 10% |
Indian Blanket | 10% |
Sideoats Grama (Haskell) | 10% |
Sweet Clover (Silver River) | 10% |
Switchgrass (Blackwell) | 10% |
Blackeyed Susan | 6% |
Clasping Coneflower | 6% |
Plains Coreopsis | 6% |
Alfalfa | 5% |
Maximilian Sunflower | 5% |
Partridge Pea | 5% |
Purple Prairie Clover | 5% |
Awnless Bushsunflower | 1% |
Gayfeather | 1% |
Cost Per Acre | $69.30 |
Cost Per PLS Pound | $11.00 |
PLS Pounds Per Acre | 6.30 |