Texas Tough Blend (Forage)
Buckaroo Blend (Forage)
Common
(Forage & Turf)
Blackjack
(Turf)
Introduced- Perennial - Warm Season
Click on the individual varieties below for specific information and some of our photos.
Bermudagrass Product Table | |||||||||
Seed Name | Variety | Scientific Name | Native - Introduced | Annual - Perennial | Warm Season - Cool Season | Planting Dates | Planting Rate | # Seeds Per Pound | Pounds Per Bushel |
Forage | |||||||||
Bermudagrass | Buckaroo Blend (Chilly Verde - Cowboy - Giant - Mohawk) | Cynodon dactylon | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 3 - 5 (Per Acre) | 2,100,000 | 60 |
Bermudagrass | Common (Hulled) | Cynodon | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 3 - 5 (Per Acre) | 2,100,000 | 60 |
Bermudagrass | Common (Un-Hulled) | Cynodon | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 3 - 5 (Per Acre) | 1,400,000 | 40 |
Bermudagrass | Giant | Cynodon | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 3 - 5 (Per Acre) | 1,750,000 | 60 |
Bermudagrass | Texas Tough (Giant - Majestic - Forage-Max Plus) | Cynodon | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 3 - 5 (Per Acre) | ||
Turf | |||||||||
Bermudagrass | Blackjack (Coated) | Cynodon | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1 - 2 (Per 1000 Sq. Ft.) | 1,000,000 | |
Bermudagrass | Common (Hulled) | Cynodon | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1 - 2 (Per 1000 Sq. Ft.) | 2,100,000 | 60 |
Bermudagrass | Common (Unhulled) | Cynodon | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1 - 2 (Per 1000 Sq. Ft.) | 1,400,000 | 40 |
Bermudagrass | Maya (Coated) | Cynodon | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1 - 2 (Per 1000 Sq. Ft.) | 1,000,000 | |
Bermudagrass | Mowhawk (Coated) | Cynodon | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1 - 2 (Per 1000 Sq. Ft.) | 1,000,000 | |
Bermudagrass | Sahara (Coated) | Cynodon dactylon | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1 - 2 (Per 1000 Sq. Ft.) |
Giant
(Forage)
Maya
(Turf)