Spring Deer Mix | |
Cowpea (Blackeye) | 20% |
Cowpea (Forage) | 15% |
Cowpea (Ace) | 15% |
Okra | 15% |
Lab Lab | 10% |
Soybean | 10% |
Buckwheat | 5% |
Chicory | 5% |
Sunn Hemp | 5% |
Cost Per Acre | $30.00 |
Cost Per Pound | $1.50 |
Pounds Per Acre | 20 |
April 1 - June 1 |
Spring Quail & Turkey Mix | |
Hegari | 15% |
Browntop Millet | 10% |
Buckwheat | 10% |
Cowpea (Ace) | 10% |
Foxtail Millet (German R) | 10% |
Hybrid Grain Sorghum | 10% |
Proso Millet | 10% |
Hybrid Oil Sunflower | 5% |
Hybrid Pearl Millet | 5% |
Okra | 5% |
Sorghum Almum | 5% |
Soybean | 5% |
Cost Per Acre | $30.00 |
Cost Per Pound | $1.50 |
Pounds Per Acre | 20 |
April 1 - June 1 |
Food plots for wildlife in Texas and beyond. Click on the individual mixes below for further information and some of our photos.
Spring Dove Mix | |
Browntop Millet | 20% |
Foxtail Millet (German R) | 20% |
Hybrid Oil Sunflower | 20% |
Sesame | 20% |
Hegari | 10% |
Hybrid Grain Sorghum | 10% |
Cost Per Acre | $40.00 |
Cost Per Pound | $2.00 |
Pounds Per Acre | 20 |
April 1 - June 1 |
Fall Clover Mix | |
Ryegrass | 26% |
Silver River Sweet Clover | 26% |
Arrowleaf Clover | 12% |
Crimson Clover | 12% |
Frosty Berseem Clover | 12% |
Yellow Blossom Sweet Clover | 12% |
Cost Per Acre | $50.00 |
Cost Per Pound | $2.00 |
Pounds Per Acre | 25 |
September 15 - March 1 |
Fall Dove Mix | |
Wheat | 85% |
Native Sunflower | 10% |
Essex Rape | 5% |
Cost Per Acre | $35.00 |
Cost Per Pound | $0.70 |
Pounds Per Acre | 50 |
September 15 - February 1 |
Fall Deer Mix | |
Barley | 12% |
Oats | 12% |
Rye | 12% |
Triticale | 12% |
Wheat | 12% |
Austrian Winterpeas | 10% |
Arrowleaf Clover | 4% |
Crimson Clover | 4% |
Essex Rape | 4% |
Frosty Berseem Clover | 4% |
Purpletop Turnips | 4% |
Yellow Blossom Clover | 4% |
Hairy Vetch | 3% |
Alfalfa | 2% |
Silver River Clover | 1% |
Cost Per Acre | $35.00 |
Cost Per Pound | $0.70 |
Pounds Per Acre | 50 |
September 15 - March 1 |
Waterfowl Mix | |
Japanese Millet | 25% |
Browntop Millet | 20% |
Rice | 20% |
Buckwheat | 15% |
Hybrid Grain Sorghum | 10% |
Barnyard Grass | 5% |
Smartweed | 5% |
Cost Per Acre | $30.00 |
Cost Per Pound | $2.00 |
Pounds Per Acre | 15 |
April 1 - July 1 |