Fall Field Seed
Spring Field Seed | ||||||||
Seed Name | Variety | Unit | Pounds Per Acre | Planting Dates | Season | Pounds Per Bushel | Annual - Perennial | # Seeds Per Pound |
Pearl Millet | BMR Hybrid | LB | 15 - 20 | 4/1 - 6/1 | Warm | 48 | Annual | 143,000 |
Cedek Photoperiod | BMR - 6 | LB | 15 - 30 | 4/1 - 6/1 | Warm | 60 | Annual | 16,000 |
Cowpea | Iron & Clay | LB | 20 - 40 | 4/1 - 6/1 | Warm | 60 | Annual | 3,600 |
Cowpea | California Black-Eyed | LB | 20 - 40 | 4/1 - 6/1 | Warm | 60 | Annual | 3,600 |
Grain Sorghum | 9200 Hybrid White | LB | 5 - 10 | 4/1 - 6/1 | Warm | 50 | Annual | 16,000 |
Grain Sorghum | Bright Red Hybrid | LB | 5 - 10 | 4/1 - 6/1 | Warm | 50 | Annual | 16,000 |
Grain Sorghum | Swift Red Hybrid Early | LB | 5 - 10 | 4/1 - 6/1 | Warm | 50 | Annual | 16,000 |
Hegari | Hybrid (Cow Lick) | LB | 23 - 35 | 4/1 - 6/1 | Warm | 56 | Annual | 16,000 |
Hegari | LB | 25 - 35 | 4/1 - 6/1 | Warm | 56 | Annual | 16,000 | |
Okra | Spineless | LB | 10 | 4/1 - 6/1 | Warm | 52 | Annual | 8,000 |
Pearl Millet | Hybrid | LB | 25 - 30 | 4/1 - 6/1 | Warm | 48 | Annual | 82,000 |
Red Top Sumac | LB | 20 - 25 | 4/1 - 6/1 | Warm | 60 | Annual | 26,000 | |
Red Top Sumac | Hybrid | LB | 20 - 25 | 4/1 - 6/1 | Warm | 60 | Annual | 26,000 |
Sorghum-Sudan | Sugar Queen | LB | 25 - 40 | 4/1 - 6/1 | Warm | 60 | Annual | 26,000 |
Sorghum-Sudan | Zacate | LB | 25 - 45 | 4/1 - 6/1 | Warm | 60 | Annual | 22,000 |
Soybean | Laredo | LB | 20 - 40 | 4/1 - 6/1 | Warm | 60 | Annual | 4,500 |
Sugar Graze Ultra | Hybrid Sudan | LB | 20 - 25 | 4/1 - 6/1 | Warm | 60 | Annual | 18,000 |
Surpass | BMR-6 | LB | 25 - 35 | 4/1 - 6/1 | Warm | 60 | Annual | 22,000 |
Please explore our spring & fall fields seeds. General planting information can be found below in our Field Seed Product Tables.
Fall Field Seed | ||||||||
Seed Name | Variety | Unit | Pounds Per Acre | Planting Dates | Season | Pounds Per Bushel | Annual - Perennial | # Seeds Per Pound |
Alfalfa | Ranger (Inoculated) | LB | 15 - 20 | 9/1 - 3/15 | Cool | 60 | Perennial | 227,000 |
Alfalfa | Common (Inoculated) | LB | 15 - 20 | 9/15 - 3/15 | Cool | 60 | Perennial | 227,000 |
Alfalfa | Dryland (Inoculated) | LB | 15 - 20 | 9/15 - 3/15 | Cool | 60 | Perennial | 270,000 |
Barley | Tambar 500 | LB | 50 - 70 | 9/15 - 12/31 | Cool | 48 | Annual | 14,000 |
Oats | Walken | Bu. | 50 - 65 | 9/15 - 12/31 | Cool | 32 | Annual | 20,000 |
Oats | Tam 606 | Bu. | 65 - 85 | 9/15 - 12/31 | Cool | 32 | Annual | |
Oats | Tam 411 | Bu. | 65 - 85 | 9/15 - 12/31 | Cool | 32 | Annual | 11,000 |
Peas | Austrian Winter | LB | 25 - 35 | 9/15 - 12/31 | Cool | 60 | Annual | 3,500 |
Peas | Whistler Winter | LB | 25 - 35 | 9/15 - 12/31 | Cool | 60 | Annual | 3,500 |
Rape | Essex | LB | Cool | 60 | Annual | |||
Rye | Elbon | LB | 56 - 70 | 9/15 - 12/31 | Cool | 56 | Annual | 18,000 |
Triticale | Fridge | LB | 60 - 80 | 52 - 56 | Annual | |||
Turnips | Purpletop | LB | 3 - 5 | 9/15 - 12/31 | Cool | 53 | Annual | 160,000 |
Vetch | Hairy | LB | 15 - 20 | 9/15 - 12/31 | Cool | 60 | Annual | 16,000 |
Wheat | A&A (Awnless - Beardless) | Bu. | 60 - 85 | 9/15 - 12/31 | Cool | 60 | Annual | 11,000 |
Wheat | Russian (Awnless - Beardless) | Bu. | 60 - 85 | 9/15 - 12/31 | Cool | 60 | Annual | 11,000 |
Wheat | Tam 204 (Awnless - Beardless) | Bu. | 60 - 85 | 9/15 - 12/31 | Cool | 60 | Annual | 11,000 |
Wheat | Tam 113 (Awned - Bearded) | Bu. | 60 - 85 | 9/15 - 12/31 | Cool | 60 | Annual | 11,000 |
Wheat | TAM 114 (Awned - Bearded) | Bu. | 60 - 85 | 9/15 - 12/31 | Cool | 60 | Annual | 11,000 |
Spring Field Seed