Alfalfa
Triticale
Oats
Vetch
Barley
Fall Field Seed | ||||||||
Seed Name | Variety | Unit | Pounds Per Acre | Planting Dates | Season | Pounds Per Bushel | Annual - Perennial | # Seeds Per Pound |
Alfalfa | Ranger (Inoculated) | LB | 15 - 20 | 9/1 - 3/15 | Cool | 60 | Perennial | 227,000 |
Alfalfa | Common | LB | 15 - 20 | 9/15 - 3/15 | Cool | 60 | Perennial | 227,000 |
Alfalfa | Dryland (Inoculated) | LB | 15 - 20 | 9/15 - 3/15 | Cool | 60 | Perennial | 270,000 |
Barley | Tambar 500 | LB | 50 - 70 | 9/15 - 12/31 | Cool | 48 | Annual | 14,000 |
Oats | Walken | Bu. | 50 - 65 | 9/15 - 12/31 | Cool | 32 | Annual | 20,000 |
Oats | Tam 606 | Bu. | 65 - 85 | 9/15 - 12/31 | Cool | 32 | Annual | |
Peas | Austrian Winter | LB | 25 - 35 | 9/15 - 12/31 | Cool | 60 | Annual | 3,500 |
Peas | Icicle Winter | LB | 25 - 35 | 9/15 - 12/31 | Cool | 60 | Annual | 3,500 |
Rape | Winter Rapeseed | LB | Cool | 60 | Annual | |||
Rye | Elbon | LB | 56 - 70 | 9/15 - 12/31 | Cool | 56 | Annual | 18,000 |
Triticale | Hustler | LB | 60 - 80 | 9/15 - 12/31 | Cool | 60 - 80 | Annual | 12,000 |
Triticale | SY TF 131 | LB | 60 - 80 | 9/15 - 12/31 | Cool | 60 - 80 | Annual | 12,000 |
Turnips | Purpletop | LB | 3 - 5 | 9/15 - 12/31 | Cool | 53 | Annual | 160,000 |
Vetch | Hairy | LB | 15 - 20 | 9/15 - 12/31 | Cool | 60 | Annual | 16,000 |
Wheat | Russian (Awnless - Beardless) | Bu. | 60 - 85 | 9/15 - 12/31 | Cool | 60 | Annual | 11,000 |
Wheat | TAM 114 (Awned - Bearded) | Bu. | 60 - 85 | 9/15 - 12/31 | Cool | 60 | Annual | 11,000 |
9/15 - 12/31 |
Rye
Winter Peas
Clover
Wheat
Click on the individual plants for variety specific information and some of our photos. You can also find general planting information in our Fall Field Seed Product Table below.