Red Top Sumac
Soybean
Sorghum-Sudan
Spring Field Seed | ||||||||
Seed Name | Variety | Unit | Pounds Per Acre | Planting Dates | Season | Pounds Per Bushel | Annual - Perennial | # Seeds Per Pound |
Pearl Millet | BMR Hybrid | LB | 15 - 20 | 4/1 - 6/1 | Warm | 48 | Annual | 143,000 |
Cedek Photoperiod | BMR - 6 | LB | 15 - 30 | 4/1 - 6/1 | Warm | 60 | Annual | 16,000 |
Cowpea | Iron & Clay | LB | 20 - 40 | 4/1 - 6/1 | Warm | 60 | Annual | 3,600 |
Cowpea | California Black-Eyed | LB | 20 - 40 | 4/1 - 6/1 | Warm | 60 | Annual | 3,600 |
Grain Sorghum | 9200 Hybrid White | LB | 5 - 10 | 4/1 - 6/1 | Warm | 50 | Annual | 16,000 |
Grain Sorghum | Bright Red Hybrid | LB | 5 - 10 | 4/1 - 6/1 | Warm | 50 | Annual | 16,000 |
Grain Sorghum | Swift Red Hybrid Early | LB | 5 - 10 | 4/1 - 6/1 | Warm | 50 | Annual | 16,000 |
Hegari | Hybrid (Cow Lick) | LB | 23 - 35 | 4/1 - 6/1 | Warm | 56 | Annual | 16,000 |
Hegari | LB | 25 - 35 | 4/1 - 6/1 | Warm | 56 | Annual | 16,000 | |
Okra | Spineless | LB | 10 | 4/1 - 6/1 | Warm | 52 | Annual | 8,000 |
Pearl Millet | Hybrid | LB | 25 - 30 | 4/1 - 6/1 | Warm | 48 | Annual | 82,000 |
Red Top Sumac | LB | 20 - 25 | 4/1 - 6/1 | Warm | 60 | Annual | 26,000 | |
Red Top Sumac | Hybrid | LB | 20 - 25 | 4/1 - 6/1 | Warm | 60 | Annual | 26,000 |
Sorghum-Sudan | Sugar Queen | LB | 25 - 40 | 4/1 - 6/1 | Warm | 60 | Annual | 26,000 |
Sorghum-Sudan | Zacate | LB | 25 - 45 | 4/1 - 6/1 | Warm | 60 | Annual | 22,000 |
Soybean | Laredo | LB | 20 - 40 | 4/1 - 6/1 | Warm | 60 | Annual | 4,500 |
Sugar Graze Ultra | Hybrid Sudan | LB | 20 - 25 | 4/1 - 6/1 | Warm | 60 | Annual | 18,000 |
Surpass | BMR-6 | LB | 25 - 35 | 4/1 - 6/1 | Warm | 60 | Annual | 22,000 |
Click on the individual plants for variety specific information and some of our photos. You can also find general planting information in our Spring Field Seed Product Table below.
Okra
Cowpea