My Cart: 0 item(s)
| Forb Mix | |
| Blackeyed Susan | 10% |
| Clasping Coneflower | 10% |
| Illinois Bundleflower | 10% |
| Indian Blanket | 10% |
| Lanceleaf Coreopsis | 10% |
| Partridge Pea | 10% |
| Plains Coreopsis | 10% |
| Purple Prairie Clover | 10% |
| Common Annual Sunflower | 5% |
| Sweet Clover (Silver River) | 5% |
| White Prairie Clover | 5% |
| Purple Coneflower | 4% |
| Awnless Bushsunflower | 1% |
| Cost Per Acre | $83.20 |
| Cost Per PLS Pound | $13.00 |
| PLS Pounds Per Acre | 6.40 |
| Mix Percentages Based On Planting Rate | |
Classification
Common Name: Forb Mix
Variety: Turner Seed
Species: Multiple Species
Origin: Multiple Origins
Characteristics
Longevity: Perennial
Season: Both
Requirements
Planting
Rate Per Acre: 7.00
Planting Dates: 12/1 - 6/1
Planting Depth: 1/8th Inch