My Cart: 0 item(s)
| Forb Mix | |
| Illinois Bundleflower | 10% |
| Sweet Clover (Silver River) | 10% |
| Blackeyed Susan | 9% |
| Clasping Coneflower | 9% |
| Indian Blanket | 9% |
| Lanceleaf Coreopsis | 9% |
| Partridge Pea | 9% |
| Plains Coreopsis | 9% |
| Purple Prairie Clover | 9% |
| White Prairie Clover | 5% |
| Awnless Bushsunflower | 3% |
| Common Annual Sunflower | 3% |
| Maximilian Sunflower | 3% |
| Purple Coneflower | 3% |
| Cost Per Acre | $84.00 |
| Cost Per PLS Pound | $12.00 |
| PLS Pounds Per Acre | 7.00 |
| Mix Percentages Based On Planting Rate | |
Classification
Common Name: Forb Mix
Variety: Turner Seed
Species: Multiple Species
Origin: Multiple Origins
Characteristics
Longevity: Perennial
Season: Both
Requirements
Planting
Rate Per Acre: 7.00
Planting Dates: 12/1 - 6/1
Planting Depth: 1/8th Inch