Forb Mix | |
Silver River Sweet Clover | 15% |
Blackeyed Susan | 12% |
Clasping Leaf Coneflower | 12% |
Plains Coreopsis | 12% |
Maximilian Sunflower | 8% |
Indian Blanket | 7% |
Lanceleaf Coreopsis | 7% |
Lemon Mint | 6% |
Illinois Bundleflower | 5% |
Purple Prairie Clover | 5% |
Partridge Pea | 4% |
Purple Coneflower | 4% |
Greenthread | 2% |
Engelmann Daisy | 1% |
Cost Per Acre | $84.10 |
Cost Per PLS Pound | $14.50 |
PLS Pounds Per Acre | 5.8 |
March 1 - June 1 |
No photos yet. Send us some of your Forb mix photos and we will put them on the site!