Korean
Roundhead
Lespedeza | |||||||||
Seed Name | Variety | Scientific Name | Unit | Pounds Per Acre | Planting Dates | Season | Pounds Per Bushel | Annual - Perennial | # Seeds Per Pound |
Kobe | Straite | Lespedeza Striata Var. Kobe | LB | 20 - 25 | 4/1 - 6/1 | Warm | 25 | Annual | 200,000 |
Korean | Lespedzeza Stipulacea | LB | 20 - 25 | 4/1 - 6/1 | Warm | 59 | Annual | 238,000 | |
Roundhead | Lespedeza Capitata | PLS | 5 | 12/1 - 6/1 | Warm | Perennial | 159,000 | ||
Sericea | Interstate | Lespedeza Cuneata | LB | 20 - 25 | 4/1 - 6/1 | Warm | 60 | Perennial | 372,000 |
Kobe
Sericea
Click on the individual varieties below for specific information and some of our photos.