My Cart: 0 item(s)
Thumbnail Filmstrip of Native Wildflower Mix Images
Native Wildflower Mix | |||||
Common Name | Season | Time of Bloom | Annual - Biennial - Perennial | Color | % By Weight |
Black-Eyed Susan | Warm | May - November | ABP | Yellow | 5% |
Butterfly Milkweed | Warm | April - September | Perennial | Orange | 1% |
Clasping Coneflower | Warm | May - June | Annual | Yellow/Dark Red | 9% |
Common Milkweed | Warm | May - August | Perennial | Pink | 1% |
Drummond Phlox | Cool | February - June | Annual | Red | 1% |
Gayfeather | Warm | August - December | Perennial | Purple | 1% |
Indian Blanket | Warm | February - December | Annual | Red/Yellow | 20% |
Lemon Mint | Warm | April - October | Annual | Purple | 8% |
Mealy Blue Sage | Warm | April - November | Perennial | Purple/Blue | 1% |
Mexican Hat | Warm | March - November | Perennial | Yellow/Dark Red | 4% |
Missouri Primrose | Warm | April - August | Perennial | Yellow | 1% |
Plains Coreopsis | Warm | April - June | Annual | Yellow/Dark Red | 9% |
Prairie Coneflower | Warm | March - November | Perennial | Yellow | 1% |
Purple Coneflower | Warm | May - June | Perennial | Purple | 10% |
Purple Prairie Clover | Warm | June - July | Perennial | Purple | 12% |
Scarlet Sage | Warm | March - December | Perennial | Red | 1% |
Showy Evening Primrose |
Cool | February - July | Perennial | Pink | 5% |
Showy Milkweed | Warm | May - June | Perennial | Pink | 1% |
Tahoka Daisy | Cool | May - October | Annual | Purple | 1% |
Texas Bluebonnet | Cool | March - May | Annual | Blue | 5% |
White Prairie Clover | Warm | June - August | Perennial | White | 1% |
White Yarrow | Cool | April - June | Perennial | White | 1% |
Wild Bergamot | Warm | June - September | Perennial | Pink | 1% |
Classification
Common Name: Native Wildflower Mix
Variety: Turner Seed
Species: Multiple Species
Origin: North America
Characteristics
Longevity: ABP
Season: Both
Requirements
Planting
Rate Per Acre: 8 - 10
Planting Dates: 9/1 - 6/1