My Cart: 0 item(s)
| Oklahoma Monarch Mix | ||
| Blackeyed Susan | 10% | |
| Maximilian Sunflower | 10% | |
| Mexican Hat | 10% | |
| Plains Coreopsis | 10% | |
| Purple Coneflower | 10% | |
| Illinois Bundleflower | 8.5% | |
| Green Sprangletop | 8% | |
| Switchgrass | 8% | |
| Lanceleaf Coreopsis | 5% | |
| Purple Prairie Clover | 5% | |
| Common Sunflower | 4% | |
| Sideoats Grama | 4% | |
| Clasping Coneflower | 2% | |
| Indian Blanket | 2% | |
| Partridge Pea | 2% | |
| Showy Milkweed | 1.5% | |
| Location Relative to Highway 69 | West | East |
| Cost Per Acre | $206.50 | $275.25 |
| Cost Per PLS Pound | $25.00 | $25.00 |
| PLS Pounds Per Acre | 8.26 | 11.01 |
| Mix Percentages Based On Planting Rate | ||
Classification
Common Name: Oklahoma Monarch Mix
Variety: Turner Seed
Species: Multiple Species
Origin: North America
Characteristics
Longevity: Perennial
Season: Both
Requirements
Planting
Rate Per Acre: 8.26/11.01
Planting Dates: 12/1 - 6/1
Planting Depth: 1/8th Inch