My Cart: 0 item(s)
| Oklahoma Pollinator Mix | ||
| Green Sprangletop | 10% | |
| Indian Blanket | 10% | |
| Mexican Hat | 10% | |
| Switchgrass (Blackwell) | 10% | |
| Purple Prairie Clover | 10% | |
| Clasping Coneflower | 5% | |
| Common Sunflower | 5% | |
| Illinois Bundleflower | 5% | |
| Lanceleaf Coreopsis | 5% | |
| Maximilian Sunflower | 5% | |
| Partridge Pea | 5% | |
| Plains Coreopsis | 5% | |
| Purple Coneflower | 5% | |
| Sideoats Grama | 5% | |
| Sweet Clover (Yellow Blossom) | 3% | |
| Alfalfa | 2% | |
| Location Relative to Highway 69 | West | East |
| Cost Per Acre | $96.33 | $128.57 |
| Cost Per PLS Pound | $13.00 | $13.00 |
| PLS Pounds Per Acre | 7.41 | 9.89 |
| Mix Percentages Based On Planting Rate | ||
Classification
Common Name: Oklahoma Pollinator Mix
Variety: Turner Seed
Species: Multiple Species
Origin: North America
Characteristics
Longevity: Perennial
Season: Both
Requirements
Planting
Rate Per Acre: 7.41/9.89
Planting Dates: 12/1 - 6/1
Planting Depth: 1/8th Inch