My Cart: 0 item(s)
Thumbnail Filmstrip of ROW Wildflower Mix Images
Right of Way Wildflower Mix | |||||
Common Name | Season | Time of Bloom | Annual - Biennial - Perennial | Color | % By Weight |
Texas Bluebonnet | Cool | March - May | Annual | Blue | 47% |
Indian Blanket | Warm | February - December | Annual | Red/Yellow | 25% |
Purple Prairie Clover | Warm | June - July | Perennial | Purple | 6% |
Lemon Mint | Warm | April - October | Annual | Purple | 5% |
Showy Evening Primrose |
Cool | February - July | Perennial | Pink | 5% |
Black Eyed Susan | Warm | May - November | ABP | Yellow | 4% |
Clasping Coneflower | Warm | May - June | Annual | Yellow/Dark Red | 4% |
Plains Coreopsis | Warm | April - June | Annual | Yellow/Dark Red | 4% |
Classification
Common Name: Right of Way Wildflower Mix
Variety: Turner Seed
Species: Multiple Species
Origin: North America
Characteristics
Longevity: ABP
Season: Both
Requirements
Planting
Rate Per Acre: 8
Planting Dates: 9/1 - 6/1