My Cart: 0 item(s)
| Starburst Wildflower Mix | |||||
| Common Name | Season | Time of Bloom | Annual - Biennial - Perennial | Color | % By Weight |
| Bachelor's Button | Cool | March - May | Annual | Blue | 5% |
| Bird's Foot Trefoil | Warm | June - August | Perennial | Yellow | 4% |
| Black-Eyed Susan | Warm | May - November | ABP | Yellow | 4% |
| Blue Flax | Warm | May - June | Perennial | Light Blue | 4% |
| California Poppy | Cool | February - September | Annual | Orange | 12% |
| Clasping Coneflower | Warm | May - June | Annual | Yellow/Dark Red | 4% |
| Common Milkweed | Warm | May - August | Perennial | Pink | 1% |
| Corn Poppy | Cool | March - July | Annual | Red | 5% |
| Cosmos | Warm | May - November | Annual | Red/Pink | 10% |
| Drummond Phlox | Cool | February - June | Annual | Red | 1% |
| False Sunflower | Warm | June - September | Perennial | Yellow | 1% |
| Gayfeather | Warm | August - December | Perennial | Purple | 4% |
| Golden Mane Tickseed | Warm | June - July | Annual | Yellow/Dark Red | 1% |
| Grayhead Coneflower | Warm | May - September | Perennial | Yellow | 1% |
| Greenthread | Cool | February - December | Annual/Perennial | Yellow | 1% |
| Indian Blanket | Warm | February - December | Annual | Red/Yellow | 4% |
| Lanceleaf Coreopsis | Warm | May - August | Perennial | Yellow | 8% |
| Lemon Mint | Warm | April - October | Annual | Purple | 6% |
| Mealy Blue Sage | Warm | April - November | Perennial | Purple/Blue | 1% |
| Mexican Hat | Warm | March - November | Perennial | Yellow/Dark Red | 1% |
| Missouri Primrose | Warm | March - November | Perennial | Yellow | 1% |
| Moss Verbena | Warm | March - July | ABP | Purple | 1% |
| Plains Coreopsis | Warm | April - June | Annual | Yellow/Dark Red | 4% |
| Prairie Coneflower | Warm | March - November | Perennial | Yellow | 1% |
| Purple Coneflower | Warm | May - June | Perennial | Purple | 1% |
| Purple Prairie Clover | Warm | June - July | Perennial | Purple | 1% |
| Scarlet Flax | Warm | May - July | Annual | Red | 1% |
| Scarlet Sage | Warm | March - December | Perennial | Red | 1% |
| Showy Evening Primrose | Cool | February - July | Perennial | Pink | 5% |
| Showy Milkweed | Warm | May - June | Perennial | Pink | 1% |
| Tahoka Daisy | Warm | May - October | Annual | Purple | 1% |
| Texas Bluebonnet | Cool | March - May | Annual | Blue | 1% |
| White Prairie Clover | Warm | June - August | Perennial | White | 1% |
| White Yarrow | Cool | April - June | Perennial | White | 1% |
| Wild Bergamot | Warm | June - September | Perennial | Pink | 1% |
| Mix Percentages Based On Weight | |||||
Classification
Common Name: Starburst Wildflower Mix
Variety: Turner Seed
Species: Multiple Species
Origin: Multiple Origins
Characteristics
Longevity: ABP
Season: Both
Requirements
Planting
Rate Per Acre: 8 - 10
Planting Dates: 9/1 - 6/1