Texas Native Multi-Site Mix | |
Little Bluestem | 10.50% |
Sideoats Grama (Haskell) | 10.50% |
Switchgrass (Blackwell) | 10.50% |
Indiangrass (Cheyenne) | 7.85% |
Greenthread | 6.00% |
Indian Blanket | 6.00% |
Plains Coreopsis | 6.00% |
Green Sprangletop (Van Horn) | 5.26% |
Illinois Bundleflower | 5.00% |
Big Bluestem | 4.85% |
Plains Bristlegrass | 4.85% |
Sand Dropseed | 4.85% |
Sand Lovegrass | 4.85% |
Blackeyed Susan | 1.50% |
Maximilian Sunflower | 1.50% |
Partridge Pea | 1.50% |
Purple Prairie Clover | 1.50% |
Awnless Bushsunflower | 1.00% |
Blue Grama | 0.70% |
Buffalograss | 0.70% |
Arizona Cottontop | 0.70% |
Canada Wildrye | 0.70% |
Purpletop | 0.70% |
Virginia Wildrye | 0.70% |
Western Wheatgrass | 0.70% |
Inland Sea Oats | 0.35% |
Silver Bluestem (Santiago Germplasm) | 0.35% |
Hooded Windmill Grass (Burnett Germplasm) | 0.35% |
Curly Mesquite | 0.04% |
Cost Per Acre | $80.00 |
Cost Per PLS Pound | $16.00 |
PLS Pounds Per Acre | 5.0 |
March 1 - June 1 |
No photos yet. Send us some of your pollinator mix photos and we will put them on the site!