T-587
Introduced - Perennial
Warm Season
Medio
Introduced - Perennial
Warm Season
Ironmaster
Introduced - Perennial
Warm Season
Introduced - Perennial - Warm Season
Click on the individual varieties below for specific information and some of our photos.
Old World Bluestem Product Table | |||||||||
Common Name | Variety | Scientific Name | Native - Introduced | Annual - Perennial | Warm Season - Cool Season | Planting Dates | Planting Rate Per Acre | # Seeds Per Pound | Pounds Per Bushel |
Old World Bluestem (Yellow Bluestem) | Angleton | Dichanthium aristatum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | ||
Old World Bluestem (Yellow Bluestem) | Caucasian | Bothriochloa bladhii | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | ||
Old World Bluestem (Yellow Bluestem) | Gordo | Dichanthium aristatum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | 900,000 | |
Old World Bluestem (Yellow Bluestem) | Iron Master | Bothriochloa ischaemum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.8 - 2.0 | 900,000 | |
Old World Bluestem (Yellow Bluestem) | King Ranch | Bothriochloa ischaemum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | 900,000 | |
Old World Bluestem (Yellow Bluestem) | Kleburg | Dichanthium annulatum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | ||
Old World Bluestem (Yellow Bluestem) | Medio | Dichanthium aristatum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | 830,000 | |
Old World Bluestem (Yellow Bluestem) | Plains | Bothriochloa ischaemum | Introduced | Perennial | Warm Season | 12/1 - 6-1 | 1.8 - 2.0 | 830,000 | |
Old World Bluestem (Yellow Bluestem) | T-587 | Dichanthium spp. | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | ||
Old World Bluestem (Yellow Bluestem) | WW-B Dahl | Bothriochloa bladhii | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.2 - 2.0 | 900,000 | |
Old World Bluestem (Yellow Bluestem) | WW-Spar | Bothriochloa ischaemum | Introduced | Perennial | Warm Season | 12/1 - 6/1 | 1.8 - 2.0 | 900,000 |
WW-B. Dahl
Introduced - Perennial
Warm Season
WW-Spar
Introduced - Perennial
Warm Season